League Champions: 1983, 1979, 1978*, 1973, 1972*, 1958, 1955, 1954*, 1951, 1946*, 1942, 1941, 1940, 1930, 1929, 1928, 1927
2024 (0-9)
Trico League 1A
Head Coach: Will Ephraim
Sept. 7 | Heritage | L 43-7 | 0-1 0-0 |
Sept. 13 | at Toutle Lake | L 34-0 | 0-2 0-0 |
Sept. 20 | Stevenson* | L 47-14 | 0-3 0-1 |
Sept. 27 | at Kalama* | L 49-6 | 0-4 0-2 |
Oct. 4 | at Seton Catholic* | L 57-0 | 0-5 0-3 |
Oct. 11 | La Center* | L 55-0 | 0-6 0-4 |
Oct. 18 | Castle Rock* | L 49-0 | 0-7 0-5 |
Oct. 25 | at Columbia (White Salmon)* | L 49-6 | 0-8 0-6 |
Nov. 1 | at King's Way Christian* | L 47-0 | 0-9 0-7 |
2023 (1-8)
Trico League 1A
Head Coach: Doug Bilodeau
Sept. 2 | Vashon Island | W 20-7 | 1-0 0-0 |
Sept. 8 | Hoquiam | L 50-22 | 1-1 0-0 |
Sept. 15 | at Stevenson | L 20-0 | 1-2 0-0 |
Sept. 22 | The Dalles, Oregon | L 15-8 | 1-3 0-0 |
Sept. 29 | at Castle Rock* | L 46-0 | 1-4 0-1 |
Oct. 7 | at White River (Buckley) | L 66-0 | 1-5 0-1 |
Oct. 13 | King's Way Christian* | L 38-0 | 1-6 0-2 |
Oct. 20 | at Seton Catholic* | L 56-0 | 1-7 0-3 |
Oct. 27 | Columbia (White Salmon)* | L 50-6 | 1-8 0-4 |
2022 (3-6)
Trico League 1A
Head Coach: Doug Bilodeau
Sept. 3 | at Vashon Island | L 21-18 | 0-1 0-0 |
Sept. 8 | at Hoquiam | L 49-20 | 0-2 0-0 |
Sept. 16 | Stevenson | W 29-27 | 1-2 0-0 |
Sept. 23 | St. Helens, Oregon | L 62-22 | 1-3 0-0 |
Sept. 30 | Castle Rock* | L 47-25 | 1-4 0-1 |
Oct. 8 | Foss | W 23-22 | 2-4 0-1 |
Oct. 14 | at King's Way Christian* | L 42-29 | 2-5 0-2 |
Oct. 21 | Seton Catholic* | L 53-6 | 2-6 0-3 |
Oct. 28 | at Columbia (White Salmon)* | W 20-0 | 3-6 1-3 |
2021 (0-7)
Trico League 1A
Head Coach: Doug Bilodeau
Sept. 3 | McDaniel (Portland), Oregon § | L 56-12 | 0-1 0-0 |
Sept. 10 | at Corbett, Oregon | canceled | |
Sept. 18 | Lincoln (Portland), Oregon § | L 34-0 | 0-2 0-0 |
Sept. 25 | Columbia (White Salmon) § | L 50-42 | 0-3 0-0 |
Oct. 1 | Castle Rock* §§ | L 55-0 | 0-4 0-1 |
Oct. 8 | at La Center* | L 47-8 | 0-5 0-2 |
Oct. 16 | at Irrigon, Oregon | canceled | |
Oct. 22 | at Columbia (White Salmon)* | L 33-22 | 0-6 0-3 |
Oct. 30 | at Seton Catholic* | L 48-2 | 0-7 0-4 |
§ Fort Vancouver High School
§§ Game played at Castle Rock as Fort Vancouver home game due to unsafel field conditions at FVHS.
2020-21 (0-5)
Trico League 1A
Head Coach: Doug Bilodeau
NOTE: Due to Covid-19 games were played in the spring of 2021.
Feb. 19 | La Center* | L 58-0 | 0-1 0-1 |
Feb. 27 | Columbia (White Salmon)* | L 39-12 | 0-2 0-2 |
Mar. 6 | at Goldendale* | L 60-6 | 0-3 0-3 |
Mar. 13 | Castle Rock* | L 66-12 | 0-4 0-4 |
Mar. 19 | Seton Catholic* | L 57-12 | 0-5 0-5 |
2019 (1-8)
Independant
Head Coach: Neil Lomax
Sept. 6 | R.A. Long | L 43-16 | 0-1 |
Sept. 13 | at Winlock | L 47-6 | 0-2 |
Sept. 20 | Seton Catholic | L 20-12 | 0-3 |
Sept. 27 | at Cedar Park Christian | L 53-0 | 0-4 |
Oct. 4 | at Rainier, Oregon | L 41-0 | 0-5 |
Oct. 11 | at Hudson's Bay | L 27-13 | 0-6 |
Oct. 18 | at Ilwaco | L 12-6 | 0-7 |
Oct. 25 | Life Christian Academy | W 32-22 | 1-7 |
Nov. 2 | West Seattle | L 42-7 | 1-8 |
2018 (0-9)
Greater St. Helens League 3A
Head Coach: Neil Lomax
Sept. 1 | at Seton Catholic | L 40-0 | 0-1 0-0 |
Sept. 7 | Ridgefield | L 42-0 | 0-2 0-0 |
Sept. 14 | at Mark Morris | L 47-0 | 0-3 0-0 |
Sept. 21 | Centralia | L 48-14 | 0-4 0-0 |
Sept. 28 | Evergreen* | L 45-0 | 0-5 0-1 |
Oct. 5 | at Hudson's Bay* | L 47-14 | 0-6 0-2 |
Oct. 12 | Kelso* | L 49-18 | 0-7 0-3 |
Oct. 19 | at Prairie* | L 41-8 | 0-8 0-4 |
Oct. 25 | at Mountain View* | L 49-0 | 0-9 0-5 |
2017 (0-9)
Greater St. Helens League 3A
Head Coach: Steve Broussard
Aug. 31 | King's Way Christian | L 56-0 | 0-1 0-0 |
Sept. 8 | The Dalles, Oregon | L 34-0 | 0-2 0-0 |
Sept. 15 | at Hoquiam | L 52-14 | 0-3 0-0 |
Sept. 22 | at Benson Tech, Oregon | L 18-0 | 0-4 0-0 |
Sept. 29 | Kelso* | L 42-0 | 0-5 0-1 |
Oct. 6 | Evergreen* | L 56-13 | 0-6 0-2 |
Oct. 12 | at Mountain View* | L 56-0 | 0-7 0-3 |
Oct. 20 | at Hudson's Bay* | L 54-0 | 0-8 0-4 |
Oct. 27 | Prairie* | L 56-0 | 0-9 0-5 |
2016 (1-8)
Greater St. Helens League 3A
Head Coach: Cal Szueber
Sept. 2 | at King's Way Christian | L 45-27 | 0-1 0-0 |
Sept. 9 | at The Dalles, Oregon | L 28-14 | 0-2 0-0 |
Sept. 16 | at Astoria, Oregon | L 45-7 | 0-3 0-0 |
Sept. 23 | Benson Tech, Oregon | W 28-24 | 1-3 0-0 |
Sept. 30 | at Kelso* | L 59-7 | 1-4 0-1 |
Oct. 7 | at Evergreen* | L 41-0 | 1-5 0-2 |
Oct. 13 | Mountain View* | L 64-0 | 1-6 0-3 |
Oct. 21 | Hudson's Bay* | L 51-0 | 1-7 0-4 |
Oct. 28 | at Prairie* | L 55-7 | 1-8 0-5 |
2015 (2-8)
Greater St. Helens League 3A
Head Coach: Cal Szueber
Sept. 4 | Hudson's Bay | L 22-0 | 0-1 0-0 |
Sept. 11 | The Dalles, Oregon | W 34-20 | 1-1 0-0 |
Sept. 18 | at Columbia (White Salmon) | L 32-0 | 1-2 0-0 |
Sept. 25 | Prairie* | L 36-7 | 1-3 0-1 |
Oct. 2 | at Kelso* | L 34-12 | 1-4 0-2 |
Oct. 9 | Columbia River* | L 35-13 | 1-5 0-3 |
Oct. 16 | King's Way Christian | L 56-41 | 1-6 0-3 |
Oct. 23 | Washougal | L 28-27 | 1-7 0-3 |
Oct. 30 | at Woodland | L 49-6 | 1-8 0-3 |
Nov. 6 | Seton Catholic | W 28-21 | 2-8 0-3 |
2014 (1-8)
Greater St. Helens League 3A
Head Coach: Cal Szueber
Sept. 5 | at Hudson's Bay | L 20-19 | 0-1 0-0 |
Sept. 13 | at The Dalles, Oregon | W 58-28 | 1-1 0-0 |
Sept. 19 | Columbia (White Salmon) | L 13-3 | 1-2 0-0 |
Sept. 26 | at Prairie* | L 49-0 | 1-3 0-1 |
Oct. 3 | Kelso* | L 65-12 | 1-4 0-2 |
Oct. 10 | at Columbia River* | L 47-12 | 1-5 0-3 |
Oct. 17 | at Ridgefield | L 50-18 | 1-6 0-3 |
Oct. 24 | at Washougal | L 41-28 | 1-7 0-3 |
Oct. 31 | Woodland | L 41-34 | 1-8 0-3 |
2013 (1-8)
Greater St. Helens League 3A
Head Coach: Todd Quinsey
Sept. 6 | Evergreen | L 56-20 | 0-1 0-0 |
Sept. 13 | at Hockinson | L 26-0 | 0-2 0-0 |
Sept. 20 | Washougal | L 35-0 | 0-3 0-0 |
Sept. 27 | at R.A. Long | L 42-13 | 0-4 0-0 |
Oct. 4 | Columbia River* | L 42-12 | 0-5 0-1 |
Oct. 11 | Mountain View* | L 63-14 | 0-6 0-2 |
Oct. 18 | at Kelso* | L 42-20 | 0-7 0-3 |
Oct. 25 | at Prairie* | L 54-6 | 0-8 0-4 |
Nov. 1 | Hudson's Bay* | W 33-6 | 1-8 1-4 |
2012 (1-8)
Greater St. Helens League 3A
Head Coach: Eric Ollikainen
Aug. 31 | at Evergreen | L 40-0 | 0-1 0-0 |
Sept. 7 | Hockinson | L 60-7 | 0-2 0-0 |
Sept. 14 | at Washougal | L 74-7 | 0-3 0-0 |
Sept. 21 | R.A. Long | L 49-22 | 0-4 0-0 |
Sept. 28 | at Columbia River* | L 62-12 | 0-5 0-1 |
Oct. 5 | at Mountain View* | L 49-0 | 0-6 0-2 |
Oct. 12 | Kelso* | L 68-0 | 0-7 0-3 |
Oct. 19 | Prairie* | L 72-0 | 0-8 0-4 |
Oct. 26 | at Hudson's Bay* | W 24-14 | 1-8 1-4 |
2011 (0-9)
Greater St. Helens League 3A
Head Coach: Eric Ollikainen
Sept. 2 | Ridgefield | L 37-8 | 0-1 0-0 |
Sept. 9 | at Battle Ground | L 54-13 | 0-2 0-0 |
Sept. 16 | Washougal | L 48-21 | 0-3 0-0 |
Sept. 23 | at Prairie* | L 70-0 | 0-4 0-1 |
Sept. 30 | Kelso* | L 41-6 | 0-5 0-2 |
Oct. 6 | at Mountain View* | L 47-0 | 0-6 0-3 |
Oct. 14 | Columbia River* | L 46-0 | 0-7 0-4 |
Oct. 21 | at Camas* | L 58-0 | 0-8 0-5 |
Oct. 28 | Hudson's Bay* | L 8-7 | 0-9 0-6 |
2010 (2-7)
Greater St. Helens League 3A
Head Coach: Cal Szueber
Sept. 3 | at Ridgefield | L 24-23 | 0-1 0-0 |
Sept. 10 | Battle Ground | W 45-27 | 1-1 0-0 |
Sept. 17 | at Washougal | W 31-14 | 2-1 0-0 |
Sept. 24 | Prairie* | L 47-23 | 2-2 0-1 |
Oct. 1 | at Kelso* | L 28-20 | 2-3 0-2 |
Oct. 8 | Mountain View* | L 56-7 | 2-4 0-3 |
Oct. 15 | at Columbia River* | L 14-12 | 2-5 0-4 |
Oct. 22 | Camas* | L 63-0 | 2-6 0-5 |
Oct. 29 | at Hudson's Bay* | L 23-22 | 2-7 0-6 |
2009 (2-8)
Greater St. Helens League 3A
Head Coach: Cal Szueber
Sept. 4 | R.A. Long | L 43-6 | 0-1 0-0 |
Sept. 11 | Ridgefield | W 34-28 OT | 1-1 0-0 |
Sept. 18 | at Kelso | L 55-28 | 1-2 0-0 |
Sept. 25 | at Washougal | W 8-7 | 2-2 0-0 |
Oct. 2 | Prairie* | L 25-21 | 2-3 0-1 |
Oct. 8 | Union* | L 49-0 | 2-4 0-2 |
Oct. 16 | at Columbia River* | L 45-16 | 2-5 0-3 |
Oct. 23 | at Camas* | L 43-14 | 2-6 0-4 |
Oct. 30 | Hudson's Bay* | L 28-24 | 2-7 0-5 |
Nov. 7 | at Mountain View | L 40-0 | 2-8 0-5 |
2008 (2-7)
Greater St. Helens League 3A
Head Coach: Cal Szueber
Sept. 5 | at R.A. Long | L 34-29 | 0-1 0-0 |
Sept. 12 | at Ridgefield | W 14-0 | 1-1 0-0 |
Sept. 19 | Kelso | L 28-14 | 1-2 0-0 |
Sept. 25 | Mountain View | L 24-14 | 1-3 0-0 |
Oct. 3 | at Prairie* | W 28-14 | 2-3 1-0 |
Oct. 9 | at Union* | L 52-28 | 2-4 1-1 |
Oct. 17 | Columbia River* | L 31-8 | 2-5 1-2 |
Oct. 24 | Camas* | L 56-20 | 2-6 1-3 |
Oct. 31 | at Hudson's Bay* | L 24-6 | 2-7 1-4 |
2007 (4-6)
Greater St. Helens League 3A
Head Coach: Cal Szueber
Sept. 1 | at Renton | L 35-21 | 0-1 0-0 |
Sept. 6 | Prairie | L 55-54 OT | 0-2 0-0 |
Sept. 14 | Parkrose, Oregon | W 53-12 | 1-2 0-0 |
Sept. 21 | Woodland | L 27-0 | 1-3 0-0 |
Sept. 28 | at Camas* | L 44-6 | 1-4 0-1 |
Oct. 5 | Union* | L 41-20 | 1-5 0-2 |
Oct. 11 | Kelso* | L 35-14 | 1-6 0-3 |
Oct. 19 | Hudson's Bay* | W 29-7 | 2-6 1-3 |
Oct. 26 | at Columbia River* | W 40-7 | 3-6 2-3 |
Nov. 1 | Ridgefield | W 32-7 | 4-6 2-3 |
2006 (1-8)
Greater St. Helens League 3A
Head Coach: Greg Stoller
Sept. 1 | Skyview | L 49-0 | 0-1 0-0 |
Sept. 9 | at Prairie | L 19-0 | 0-2 0-0 |
Sept. 15 | at Parkrose, Oregon | W 21-0 | 1-2 0-0 |
Sept. 22 | at Woodland | L 35-0 | 1-3 0-0 |
Sept. 29 | at Camas* | L 42-13 | 1-4 0-1 |
Oct. 5 | La Center | L 28-0 | 1-5 0-1 |
Oct. 13 | at Kelso* | L 32-12 | 1-6 0-2 |
Oct. 20 | at Hudson's Bay* | L 37-20 | 1-7 0-3 |
Oct. 27 | Columbia River* | L 27-6 | 1-8 0-4 |
2005 (2-7)
Greater St. Helens League 3A
Head Coach: Greg Stoller
Sept. 2 | Clover Park | W 35-28 | 1-0 0-0 |
Sept. 9 | at Hanford | L 38-20 | 1-1 0-0 |
Sept. 16 | Columbia River* | L 49-13 | 1-2 0-1 |
Sept. 23 | at R.A. Long* | L 37-13 | 1-3 0-2 |
Sept. 30 | at Camas* | L 34-20 | 1-4 0-3 |
Oct. 7 | Washougal* | W 45-7 | 2-4 1-3 |
Oct. 13 | Kelso* | L 59-6 | 2-5 1-4 |
Oct. 21 | at Mark Morris* | L 59-28 | 2-6 1-5 |
Oct. 27 | Hudson's Bay | L 16-14 | 2-7 1-5 |
2004 (4-6)
Greater St. Helens League 3A
Head Coach: Gary McGarvie
Sept. 4 | at Clover Park | L 44-14 | 0-1 0-0 |
Sept. 11 | Hanford | L 14-0 | 0-2 0-0 |
Sept. 17 | at Columbia River* | L 40-14 | 0-3 0-1 |
Sept. 23 | R.A. Long* | W 34-14 | 1-3 1-1 |
Oct. 1 | Camas* | L 46-7 | 1-4 1-2 |
Oct. 8 | at Washougal* | W 25-17 | 2-4 2-2 |
Oct. 15 | at Kelso* | L 44-7 | 2-5 2-3 |
Oct. 21 | Mark Morris* | W 25-0 | 3-5 3-3 |
Oct. 28 | at Hudson's Bay | W 33-23 | 4-5 3-3 |
Playoffs |
|||
Nov 5 | at Timberline | L 56-20 | 4-6 3-3 |
2003 (3-7)
Greater St. Helens League 4A
Head Coach: Gary McGarvie
Sept. 6 | Mountain View* | L 35-0 | 0-1 0-1 |
Sept. 12 | at Camas | L 21-13 | 0-2 0-1 |
Sept. 20 | at Battle Ground* | L 24-20 | 0-3 0-2 |
Sept. 26 | Heritage* | W 24-21 | 1-3 1-2 |
Oct. 3 | at Mark Morris | L 30-14 | 1-4 1-2 |
Oct. 10 | at Prairie* | L 23-15 | 1-5 1-3 |
Oct. 16 | at Skyview* | W 41-19 | 2-5 2-3 |
Oct. 24 | Evergreen* | L 56-7 | 2-6 2-4 |
Oct. 31 | Hudson's Bay* | W 21-7 | 3-6 3-4 |
Playoffs |
|||
Nov 5 | at Kentlake | L 35-7 | 3-7 3-4 |
2002 (4-5)
Greater St. Helens League 4A
Head Coach: Gary McGarvie
Sept. 13 | Camas | L 28-12 | 0-1 0-0 |
Sept. 21 | Battle Ground* | W 46-45 | 1-1 1-0 |
Sept. 26 | at Heritage* | W 44-16 | 2-1 2-0 |
Oct. 4 | Mark Morris | W 26-0 | 3-1 2-0 |
Oct. 11 | Skyview* | L 42-13 | 3-2 2-1 |
Oct. 18 | at Evergreen* | L 43-0 | 3-3 2-2 |
Oct. 25 | at Mountain View* | L 63-14 | 3-4 2-3 |
Oct. 31 | Prairie* | W 23-0 | 4-4 3-3 |
Nov. 8 | at Hudson's Bay* | L 24-14 | 4-5 3-4 |
2001 (2-7)
Greater St. Helens League 3A
Head Coach: Gary McGarvie
Sept. 7 | Hudson's Bay* | L 42-7 | 0-1 0-0 |
Sept. 14 | at Skyview | L 49-35 | 0-2 0-0 |
Sept. 21 | at Washougal* | W 35-31 | 1-2 1-0 |
Sept. 27 | Camas* | L 34-0 | 1-3 1-1 |
Oct. 5 | Mark Morris* | W 41-34 | 2-3 2-1 |
Oct. 12 | at Kelso* | L 55-6 | 2-4 2-2 |
Oct. 19 | at R.A. Long* | L 35-13 | 2-5 2-3 |
Oct. 26 | at Evergreen | L 42-0 | 2-6 2-3 |
Nov. 1 | Columbia River* | L 56-6 | 2-7 2-4 |
2000 (0-9)
Greater St. Helens League 4A
Head Coach: Gary Boggs
Sept. 8 | Columbia River | L 35-7 | 0-1 0-0 |
Sept. 15 | at Hudson's Bay | L 34-0 | 0-2 0-0 |
Sept. 22 | at Heritage* | L 44-18 | 0-3 0-1 |
Sept. 28 | Kelso* | L 42-14 | 0-4 0-2 |
Oct. 5 | at Auburn | L 29-13 | 0-5 0-2 |
Oct. 12 | Mountain View* | L 51-0 | 0-6 0-3 |
Oct. 20 | at Prairie* | L 34-8 | 0-7 0-4 |
Oct. 27 | Evergreen* | L 40-21 | 0-8 0-5 |
Nov. 3 | at Battle Ground* | L 52-17 | 0-9 0-6 |
1999 (3-6)
Greater St. Helens League 4A
Head Coach: Gary Boggs
Sept. 10 | at Columbia River | L 30-6 | 0-1 0-0 |
Sept. 17 | Hudson's Bay | L 35-7 | 0-2 0-0 |
Sept. 23 | Heritage* | W 42-7 | 1-2 1-0 |
Oct. 1 | at Kelso* | L 32-14 | 1-3 1-1 |
Oct. 7 | Auburn | L 42-20 | 1-4 1-1 |
Oct. 16 | at Mountain View* | L 45-14 | 1-5 1-2 |
Oct. 22 | Prairie* | W 21-3 | 2-5 2-2 |
Oct. 28 | Evergreen* | L 54-19 | 2-6 2-3 |
Nov. 5 | Battle Ground* | W 20-0 | 3-6 3-3 |
1998 (7-3)
Greater St. Helens League 4A
Head Coach: Gary Boggs
Sept. 11 | at Mark Morris | W 21-0 | 1-0 0-0 |
Sept. 18 | at Bellarmine Prep | W 14-7 | 2-0 0-0 |
Sept. 25 | Columbia River* | L 31-20 | 2-1 0-1 |
Oct. 2 | at Battle Ground* | W 9-6 | 3-1 1-1 |
Oct. 8 | at Evergreen* | L 13-6 | 3-2 1-2 |
Oct. 16 | Kelso* | W 20-14 | 4-2 2-2 |
Oct. 23 | Mountain View* | W 21-14 | 5-2 3-2 |
Oct. 30 | at Prairie* | W 37-0 | 6-2 4-2 |
Nov. 5 | at Hudson's Bay* | W 42-7 | 7-2 5-2 |
Playoffs |
|||
Nov 10 | at Cascade (Everett) | L 28-7 | 7-3 5-2 |
1997 (3-6)
Greater St. Helens League 4A
Head Coach: Gary Boggs
Sep. 12 | Mark Morris | W 51-21 | 1-0 0-0 |
Sept. 19 | Camas | W 49-7 | 2-0 0-0 |
Sept. 26 | at Columbia River* | L 33-7 | 2-1 0-1 |
Oct. 3 | Battle Ground* | L 24-21 | 2-2 0-2 |
Oct. 9 | Evergreen* | W 48-31 | 3-2 1-2 |
Oct. 17 | at Kelso* | L 45-36 | 3-3 1-3 |
Oct. 24 | at Mountain View* | L 28-7 | 3-4 1-4 |
Oct. 31 | Prairie* | L 27-26 | 3-5 1-5 |
Nov. 7 | Hudson's Bay* | L 10-7 | 3-6 1-6 |
1996 (5-4)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 13 | at Columbia River* | L 19-18 | 0-1 0-1 |
Sept. 20 | Battle Ground* | W 51-13 | 1-1 1-1 |
Sept. 27 | Tumwater* | L 43-14 | 1-2 1-2 |
Oct. 4 | at Mountain View* | L 34-20 | 1-3 1-3 |
Oct. 11 | Shelton* | L 35-6 | 1-4 1-4 |
Oct. 18 | at Kelso* | W 30-14 | 2-4 2-4 |
Oct. 25 | at Evergreen* | W 6-0 | 3-4 3-4 |
Nov. 1 | Prairie* | W 29-23 | 4-4 4-4 |
Nov. 8 | at Hudson's Bay* | W 7-3 | 5-4 5-4 |
1995 (4-5)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 8 | Columbia River* | L 15-12 | 0-1 0-1 |
Sept. 15 | at Battle Ground* | L 17-8 | 0-2 0-2 |
Sept. 22 | at Tumwater* | L 31-0 | 0-3 0-3 |
Sept. 29 | Mountain View* | W 22-0 | 1-3 1-3 |
Oct. 6 | at Shelton* | W 38-14 | 2-3 2-3 |
Oct. 12 | Kelso* | L 21-0 | 2-4 2-4 |
Oct. 20 | Evergreen* | L 28-6 | 2-5 2-5 |
Oct. 27 | at Prairie* | W 22-14 | 3-5 3-5 |
Nov. 3 | Hudson's Bay* | W 25-0 | 4-5 4-5 |
1994 (4-5)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 9 | at Evergreen* | L 7-6 | 0-1 0-1 |
Sept. 16 | Kelso* | L 41-6 | 0-2 0-2 |
Sept. 23 | Mark Morris | W 23-0 | 1-2 0-2 |
Sept. 30 | at Battle Ground* | W 34-7 | 2-2 1-2 |
Oct. 7 | Mountain View* | L 27-7 | 2-3 1-3 |
Oct. 14 | at Prairie* | W 33-20 | 3-3 2-3 |
Oct. 21 | Tumwater* | L 34-14 | 3-4 2-4 |
Oct. 28 | Columbia River* | L 41-27 | 3-5 2-5 |
Nov. 4 | at Hudson's Bay* | W 7-3 | 4-5 3-5 |
1993 (4-5)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 10 | Evergreen* | L 34-12 | 0-1 0-1 |
Sept. 17 | at Kelso* | L 28-7 | 0-2 0-2 |
Sept. 24 | at Mark Morris | W 49-27 | 1-2 0-2 |
Oct. 1 | Battle Ground* | L 34-27 | 1-3 0-3 |
Oct. 8 | at Mountain View* | W 21-3 | 2-3 1-3 |
Oct. 15 | Prairie* | W 35-23 | 3-3 2-3 |
Oct. 22 | at Tumwater* | L 41-7 | 3-4 2-4 |
Oct. 29 | at Columbia River* | L 14-0 | 3-5 2-5 |
Nov. 5 | Hudson's Bay* | W 37-8 | 4-5 3-5 |
1992 (1-8)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 12 | Prairie | L 13-7 | 0-1 0-0 |
Sept. 18 | at W.F. West (Chehalis) | L 13-7 | 0-2 0-0 |
Sept. 25 | at Battle Ground | L 14-7 OT | 0-3 0-0 |
Oct. 2 | Mark Morris | L 10-6 | 0-4 0-0 |
Oct. 9 | Columbia River* | L 16-0 | 0-5 0-1 |
Oct. 16 | Evergreen* | L 19-6 | 0-6 0-2 |
Oct. 23 | at Kelso* | L 35-20 | 0-7 0-3 |
Oct. 29 | at Mountain View* | L 28-6 | 0-8 0-4 |
Nov. 6 | Hudson's Bay | W 7-0 | 1-8 0-4 |
1991 (2-7)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 13 | at Prairie | L 13-0 | 0-1 0-0 |
Sept. 20 | W.F. West (Chehalis) | W 10-0 | 1-1 0-0 |
Sept. 27 | Battle Ground | L 21-0 | 1-2 0-0 |
Oct. 4 | at Mark Morris | W 13-0 | 2-2 0-0 |
Oct. 11 | at Columbia River* | L 26-0 | 2-3 0-1 |
Oct. 18 | at Evergreen* | L 14-10 | 2-4 0-2 |
Oct. 25 | Kelso* | L 16-6 | 2-5 0-3 |
Nov. 1 | Mountain View* | L 25-0 | 2-6 0-4 |
Nov. 8 | at Hudson's Bay | L 12-7 | 2-7 0-4 |
1990 (3-6)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 7 | at Prairie | L 7-3 | 0-1 0-0 |
Sept. 14 | at Battle Ground | L 40-2 | 0-2 0-0 |
Sept. 21 | R.A. Long | L 28-3 | 0-3 0-0 |
Sept. 28 | at Camas | W 14-6 | 1-3 0-0 |
Oct. 6 | at Mountain View* | W 25-21 | 2-3 1-0 |
Oct. 12 | Columbia River* | L 25-21 | 2-4 1-1 |
Oct. 19 | Evergreen* | L 36-26 | 2-5 1-2 |
Oct. 26 | at Kelso* | L 14-0 | 2-6 1-3 |
Nov. 2 | Hudson's Bay | W 14-7 | 3-6 1-3 |
1989 (7-2)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 8 | Prairie | W 12-7 | 1-0 0-0 |
Sept. 16 | Battle Ground | W 21-14 | 2-0 0-0 |
Sept. 22 | at R.A. Long | W 50-6 | 3-0 0-0 |
Sept. 29 | Camas | W 28-7 | 4-0 0-0 |
Oct. 6 | Mountain View* | W 35-0 | 5-0 1-0 |
Oct. 13 | at Columbia River* | W 27-7 | 6-0 2-0 |
Oct. 20 | at Evergreen* | L 30-9 | 6-1 2-1 |
Oct. 27 | Kelso* | L 6-0 OT | 6-2 2-2 |
Nov. 3 | at Hudson's Bay | W 34-3 | 7-2 2-2 |
1988 (2-7)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 9 | at Prairie | L 20-0 | 0-1 0-0 |
Sept. 16 | Columbia River* | L 14-7 | 0-2 0-1 |
Sept. 23 | at Mountain View* | L 42-6 | 0-3 0-2 |
Sept. 30 | Washougal | L 38-7 | 0-4 0-2 |
Oct. 7 | Battle Ground* | L 22-16 | 0-5 0-3 |
Oct. 13 | Camas | W 13-7 | 1-5 0-3 |
Oct. 21 | Evergreen* | L 34-13 | 1-6 0-4 |
Oct. 29 | at Kelso* | L 24-0 | 1-7 0-5 |
Nov. 4 | at Hudson's Bay* | W 10-7 | 2-7 1-5 |
1987 (6-3)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 11 | Prairie | W 7-0 | 1-0 0-0 |
Sept. 18 | at Columbia River* | L 31-27 | 1-1 0-1 |
Sept. 25 | Mountain View* | W 28-20 | 2-1 1-1 |
Oct. 2 | at Washougal | W 48-14 | 3-1 1-1 |
Oct. 9 | at Battle Ground* | L 21-7 | 3-2 1-2 |
Oct. 16 | at Camas | W 35-7 | 4-2 1-2 |
Oct. 23 | at Evergreen* | W 14-10 | 5-2 2-2 |
Oct. 30 | Kelso* | L 21-7 | 5-3 2-3 |
Nov. 6 | Hudson's Bay* | W 34-14 | 6-3 3-3 |
1986 (2-7)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 12 | Prairie | W 21-0 | 1-0 0-0 |
Sept. 19 | Mountain View ¥ | L 27-17 | 1-1 0-0 |
Sept. 26 | at West Linn, Oregon | W 49-12 | 2-1 0-0 |
Oct. 3 | Battle Ground | L 27-12 | 2-2 0-0 |
Oct. 10 | Evergreen* | L 20-13 | 2-3 0-1 |
Oct. 17 | at Mountain View* | L 24-6 | 2-4 0-2 |
Oct. 25 | Columbia River* | L 21-12 | 2-5 0-3 |
Oct. 31 | at Kelso* | L 37-7 | 2-6 0-4 |
Nov. 7 | at Hudson's Bay* | L 20-14 | 2-7 0-5 |
¥ Non-league game.
1985 (2-7)
Greater St. Helens League AAA
Head Coach: Gary Boggs
Sept. 13 | at Prairie | L 23-7 | 0-1 0-0 |
Sept. 20 | at Mountain View ¥ | W 16-14 | 1-1 0-0 |
Sept. 27 | Rex Putnam, Oregon | L 40-37 OT | 1-2 0-0 |
Oct. 4 | at Battle Ground | W 27-21 | 2-2 0-0 |
Oct. 11 | at Evergreen* | L 24-6 | 2-3 0-1 |
Oct. 18 | Mountain View* | L 24-7 | 2-4 0-2 |
Oct. 25 | at Columbia River* | L 24-7 | 2-5 0-3 |
Nov. 1 | Kelso* | L 27-0 | 2-6 0-4 |
Nov. 8 | Hudson's Bay* | L 14-7 | 2-7 0-5 |
¥ Non-league game.
1984 (6-3)
Southwest Washington League AAA
Head Coach: Gary Boggs
Sept. 7 | Mountain View* | W 7-3 | 1-0 1-0 |
Sept. 14 | at Columbia River* | L 20-7 | 1-1 1-1 |
Sept. 21 | at Bremerton | W 21-20 OT | 2-1 1-1 |
Sept. 28 | at Hudson's Bay* | W 27-12 | 3-1 2-1 |
