League Champions: 2021, 2005, 2003, 1995, 1994*,1983, 1981, 1978*, 1969*, 1965, 1943, 1941, 1940, 1939, 1937*, 1931*, 1929
2024 (8-2)
Greater St. Helens League 2A
Head Coach: Scott Rice
Sept. 6 | ![]() |
W 48-7 | 1-0 0-0 |
Sept. 13 | ![]() |
W 21-18 | 2-0 0-0 |
Sept. 20 | ![]() |
W 24-21 | 3-0 1-0 |
Sept. 27 | ![]() |
W 49-0 | 4-0 2-0 |
Oct. 4 | ![]() |
W 21-0 | 5-0 3-0 |
Oct. 11 | ![]() |
W 31-12 | 6-0 4-0 |
Oct. 18 | ![]() |
W 40-10 | 7-0 5-0 |
Oct. 25 | ![]() |
W 35-7 | 8-0 6-0 |
Nov. 1 | ![]() |
L 14-7 | 8-1 6-1 |
Playoffs |
|||
Nov. 9 | ![]() |
L 34-7 | 8-2 6-1 |
2023 (6-4)
Greater St. Helens League 2A
Head Coach: Scott Rice
Sept. 1 | ![]() |
W 27-21 | 1-0 0-0 |
Sept. 8 | ![]() |
L 49-24 | 1-1 0-0 |
Sept. 15 | ![]() |
W 42-7 | 2-1 1-0 |
Sept. 22 | ![]() |
L 28-24 | 2-2 1-1 |
Sept. 29 | ![]() |
W 38-28 | 3-2 2-1 |
Oct. 6 | ![]() |
W 42-0 | 4-2 3-1 |
Oct. 13 | ![]() |
W 27-12 | 5-2 4-1 |
Oct. 20 | ![]() |
W 35-0 | 6-2 5-1 |
Oct. 27 | ![]() |
L 28-21 | 6-3 5-2 |
Oct. 30 | vs ![]() |
||
Playoffs |
|||
Nov. 4 | ![]() |
L 55-13 | 6-4 5-2 |
*** Ridgefield lost to Hudson's Bay 7-6 in a Kansas tie-breaker at District Stadium in Battle Ground. Ridgefield took the #4 seed.
2022 (5-5)
Greater St. Helens League 2A
Head Coach: Scott Rice
Sept. 2 | ![]() |
L 38-28 | 0-1 0-0 |
Sept. 9 | ![]() |
L 26-20 3OT | 0-2 0-0 |
Sept. 16 | ![]() |
W 26-21 | 1-2 1-0 |
Sept. 22 | ![]() |
W 53-27 | 2-2 2-0 |
Sept. 30 | ![]() |
L 34-27 | 2-3 2-1 |
Oct. 7 | ![]() |
L 20-7 | 2-4 2-2 |
Oct. 14 | ![]() |
W 35-22 | 3-4 3-2 |
Oct. 22 | ![]() |
W 26-6 | 4-4 4-2 |
Oct. 28 | ![]() |
W 31-14 | 5-4 5-2 |
Playoffs |
|||
Nov. 5 | ![]() |
L 35-14 | 5-5 5-2 |
2021 (11-1 League Champions)
Greater St. Helens League 2A
Head Coach: Scott Rice
Sept. 3 | ![]() |
W 45-0 | 1-0 0-0 |
Sept. 10 | ![]() |
W 36-12 | 2-0 0-0 |
Sept. 17 | ![]() |
W 35-0 | 3-0 1-0 |
Sept. 24 | ![]() |
W 42-7 | 4-0 2-0 |
Oct. 1 | ![]() |
W 39-13 | 5-0 3-0 |
Oct. 7 | ![]() |
W 42-0 | 6-0 4-0 |
Oct. 15 | ![]() |
W 34-7 | 7-0 5-0 |
Oct. 22 | ![]() |
W 40-14 | 8-0 6-0 |
Oct. 29 | ![]() |
W 47-14 | 9-0 7-0 |
Playoffs |
|||
Nov. 6 | ![]() |
W 28-0 | 10-0 7-0 |
State Playoffs |
|||
Nov. 13 | ![]() |
W 27-14 | 11-0 7-0 |
Nov. 19/20 | ![]() |
L 63-38 | 11-1 7-0 |
^ Kiggins Bowl
^^ Civic Stadium, Bellingham
2020-21 (4-1)
Greater St. Helens League 2A
Head Coach: Scott Rice
NOTE: Due to Covid-19 games were played in the spring of 2021.
NOTE: All games league.
Feb. 20 | ![]() |
W 42-0 | 1-0 1-0 |
Feb. 26 | ![]() |
W 48-0 | 2-0 2-0 |
Mar. 5 | ![]() |
W 49-0 | 3-0 3-0 |
Mar. 13 | ![]() |
L 14-7 | 3-1 3-1 |
Mar. 19 | ![]() |
W 26-7 | 4-1 4-1 |
2019 (6-5)
Greater St. Helens League 2A
Head Coach: Scott Rice
Sept. 6 | ![]() |
L 35-28 | 0-1 0-0 |
Sept. 13 | ![]() |
W 42-14 | 1-1 0-0 |
Sept. 20 | ![]() |
L 35-18 | 1-2 0-1 |
Sept. 27 | ![]() |
W 20-13 | 2-2 1-1 |
Oct. 4 | ![]() |
W 24-21 | 3-2 2-1 |
Oct. 11 | ![]() |
W 62-0 | 4-2 3-1 |
Oct. 18 | ![]() |
W 34-6 | 5-2 4-1 |
Oct. 25 | ![]() |
L 53-12 | 5-3 4-1 |
Nov. 1 | ![]() |
L 47-25 | 5-4 4-2 |
Playoffs |
|||
Nov. 9 | ![]() |
W 49-6 | 6-4 4-2 |
State Playoffs |
|||
Nov. 15 | ![]() |
L 42-21 | 6-5 4-2 |
^ George Nordi Field, Mt. Tahoma H.S.
2018 (3-5)
Greater St. Helens League 2A
Head Coach: Chris Abrams
Aug. 31 | ![]() |
W 19-0 | 1-0 0-0 |
Sept. 7 | ![]() |
W 42-0 | 2-0 0-0 |
Sept. 14 | ![]() |
L 27-7 | 2-1 0-1 |
Sept. 21 | ![]() |
L 28-19 | 2-2 0-2 |
Sept. 28 | ![]() |
L 35-7 | 2-3 0-3 |
Oct. 5 | ![]() |
W 14-0 | 3-3 1-3 |
Oct. 12 | ![]() |
L 42-21 | 3-4 1-4 |
Oct. 19 | BYE | ||
Oct. 26 | ![]() |
L 54-14 | 3-5 1-5 |
2017 (1-8)
Greater St. Helens League 2A
Head Coach: Kim Ulman
Sept. 1 | ![]() |
W 41-0 | 1-0 0-0 |
Sept. 8 | ![]() |
L 33-13 | 1-1 0-0 |
Sept. 15 | ![]() |
L 35-7 | 1-2 0-0 |
Sept. 22 | ![]() |
L 42-15 | 1-3 0-1 |
Sept. 29 | ![]() |
L 34-14 | 1-4 0-2 |
Oct. 6 | ![]() |
L 30-27 | 1-5 0-3 |
Oct. 13 | ![]() |
L 29-7 | 1-6 0-4 |
Oct. 20 | ![]() |
L 40-16 | 1-7 0-5 |
Oct. 27 | ![]() |
L 52-21 | 1-8 0-6 |
2016 (4-5)
Greater St. Helens League 2A
Head Coach: Kim Ulman
Sept. 2 | ![]() |
W 7-2 | 1-0 0-0 |
Sept. 9 | ![]() |
L 28-7 | 1-1 0-0 |
Sept. 16 | ![]() |
L 41-14 | 1-2 0-0 |
Sept. 23 | ![]() |
L 35-21 | 1-3 0-1 |
Sept. 30 | ![]() |
L 20-14 | 1-4 0-2 |
Oct. 7 | ![]() |
W 21-7 | 2-4 1-2 |
Oct. 14 | ![]() |
W 24-22 | 3-4 2-2 |
Oct. 21 | ![]() |
L 38-16 | 3-5 2-3 |
Oct. 27 | ![]() |
W 22-17 | 4-5 3-3 |
2015 (8-2)
Greater St. Helens League 2A
Head Coach: Dan Andersen
Sept. 4 | ![]() |
W 23-10 | 1-0 0-0 |
Sept. 11 | ![]() |
W 14-12 | 2-0 0-0 |
Sept. 18 | ![]() |
W 42-7 | 3-0 1-0 |
Sept. 25 | ![]() |
W 60-27 | 4-0 2-0 |
Oct. 2 | ![]() |
W 24-21 | 5-0 3-0 |
Oct. 9 | ![]() |
L 17-7 | 5-1 3-1 |
Oct. 16 | ![]() |
W 30-13 | 6-1 3-1 |
Oct. 23 | ![]() |
W 20-0 | 7-1 4-1 |
Oct. 30 | ![]() |
W 31-0 | 8-1 5-1 |
Playoffs |
|||
Nov 6 | ![]() |
L 31-30 3OT | 8-2 5-1 |
2014 (5-4)
Greater St. Helens League 2A
Head Coach: Dan Andersen
Sept. 5 | ![]() |
W 34-6 | 1-0 0-0 |
Sept. 12 | ![]() |
W 35-14 | 2-0 0-0 |
Sept. 19 | ![]() |
L 26-14 | 2-1 0-1 |
Sept. 26 | ![]() |
L 48-15 | 2-2 0-2 |
Oct. 3 | ![]() |
L 7-5 | 2-3 0-3 |
Oct. 10 | ![]() |
L 34-0 | 2-4 0-4 |
Oct. 17 | ![]() |
W 50-18 | 3-4 0-4 |
Oct. 24 | ![]() |
W 35-7 | 4-4 1-4 |
Oct. 31 | ![]() |
W 31-0 | 5-4 2-4 |
2013 (0-9)
Greater St. Helens League 2A
Head Coach: Dan Andersen
Sept. 6 | ![]() |
L 34-0 | 0-1 0-0 |
Sept. 13 | ![]() |
L 39-8 | 0-2 0-0 |
Sept. 20 | ![]() |
L 39-3 | 0-3 0-0 |
Sept. 27 | ![]() |
L 29-25 | 0-4 0-0 |
Oct. 4 | ![]() |
L 35-14 | 0-5 0-1 |
Oct. 11 | ![]() |
L 36-18 | 0-6 0-2 |
Oct. 18 | ![]() |
L 48-7 | 0-7 0-3 |
Oct. 25 | ![]() |
L 49-12 | 0-8 0-4 |
Nov. 1 | ![]() |
L 52-7 | 0-9 0-5 |
2012 (6-4)
Greater St. Helens League 2A
Head Coach: Dan Andersen
Aug. 31 | ![]() |
W 29-7 | 1-0 0-0 |
Sept. 7 | ![]() |
W 34-7 | 2-0 0-0 |
Sept. 15 | ![]() |
L 61-40 | 2-1 0-0 |
Sept. 21 | ![]() |
W 56-6 | 3-1 0-0 |
Sept. 28 | ![]() |
W 42-18 | 4-1 1-0 |
Oct. 5 | ![]() |
W 56-3 | 5-1 2-0 |
Oct. 12 | ![]() |
L 21-14 | 5-2 2-1 |
Oct. 19 | ![]() |
W 55-27 | 6-2 3-1 |
Oct. 26 | ![]() |
L 15-9 | 6-3 3-2 |
Playoffs |
|||
Nov 2 | ![]() |
L 42-6 | 6-4 3-2 |
2011 (6-4)
Trico League 1A
Head Coach: Matt Martin
Sept. 2 | ![]() |
W 37-8 | 1-0 0-0 |
Sept. 9 | ![]() |
W 27-20 | 2-0 0-0 |
Sept. 16 | ![]() |
W 41-7 | 3-0 1-0 |
Sept. 23 | ![]() |
L 34-21 | 3-1 1-1 |
Sept. 30 | ![]() |
W 49-7 | 4-1 2-1 |
Oct. 7 | ![]() |
L 33-14 | 4-2 2-2 |
Oct. 14 | ![]() |
W 11-3 | 5-2 3-2 |
Oct. 21 | ![]() |
L 34-21 | 5-3 3-3 |
Oct. 28 | ![]() |
W 14-0 | 6-3 4-3 |
Playoffs |
|||
Nov. 4 | ![]() |
L 55-0 | 6-4 4-3 |
2010 (7-2)
Trico League 1A
Head Coach: Kitt Rawlings
Sept. 3 | ![]() |
W 24-23 | 1-0 0-0 |
Sept. 10 | ![]() |
W 27-7 | 2-0 0-0 |
Sept. 17 | ![]() |
W 34-0 | 3-0 1-0 |
Sept. 24 | ![]() |
L 27-13 | 3-1 1-1 |
Oct. 1 | ![]() |
L 21-12 | 3-2 1-2 |
Oct. 8 | ![]() |
W 38-18 | 4-2 2-2 |
Oct. 15 | ![]() |
W 31-14 | 5-2 3-2 |
Oct. 22 | ![]() |
W 28-14 | 6-2 4-2 |
Oct. 29 | ![]() |
W 40-0 | 7-2 5-2 |
2009 (1-8)
Greater St. Helens League 2A
Head Coach: Kitt Rawlings
Sept. 4 | ![]() |
L 34-17 | 0-1 0-0 |
Sept. 11 | ![]() |
L 34-28 OT | 0-2 0-0 |
Sept. 18 | ![]() |
L 41-7 | 0-3 0-0 |
Sept. 25 | ![]() |
W 38-28 | 1-3 0-0 |
Oct. 2 | ![]() |
L 34-12 | 1-4 0-1 |
Oct. 9 | ![]() |
L 34-0 | 1-5 0-2 |
Oct. 16 | ![]() |
L 47-0 | 1-6 0-3 |
Oct. 23 | ![]() |
L 32-29 | 1-7 0-4 |
Oct. 30 | ![]() |
L 41-14 | 1-8 0-5 |
2008 (2-7)
Greater St. Helens League 2A
Head Coach: George Black
Sept. 5 | ![]() |
L 40-15 | 0-1 0-0 |
Sept. 12 | ![]() |
L 14-0 | 0-2 0-0 |
Sept. 19 | ![]() |
L 33-6 | 0-3 0-0 |
Sept. 26 | ![]() |
W 30-14 | 1-3 0-0 |
Oct. 3 | ![]() |
L 42-0 | 1-4 0-1 |
Oct. 10 | ![]() |
W 24-6 | 2-4 1-1 |
Oct. 17 | ![]() |
L 24-7 | 2-5 1-2 |
Oct. 24 | ![]() |
L 39-15 | 2-6 1-3 |
Oct. 31 | ![]() |
L 33-0 | 2-7 1-4 |
2007 (3-7)
Greater St. Helens League 2A
Head Coach: George Black
Aug. 31 | ![]() |
L 20-6 | 0-1 0-0 |
Sept. 7 | ![]() |
W 43-36 | 1-1 0-0 |
Sept. 14 | ![]() |
L 28-6 | 1-2 0-0 |
Sept. 21 | ![]() |
W 56-12 | 2-2 0-0 |
Sept. 28 | ![]() |
L 41-7 | 2-3 0-1 |
Oct. 5 | ![]() |
L 30-27 | 2-4 0-2 |
Oct. 11 | ![]() |
L 21-17 | 2-5 0-3 |
Oct. 19 | ![]() |
W 7-0 | 3-5 1-3 |
Oct. 26 | ![]() |
L 42-6 | 3-6 1-4 |
Nov. 1 | ![]() |
L 32-7 | 3-7 1-4 |
2006 (4-6)
Greater St. Helens League 2A
Head Coach: George Black
Sept. 1 | ![]() |
L 28-21 | 0-1 0-0 |
Sept. 8 | ![]() |
W 21-6 | 1-1 0-0 |
Sept. 16 | ![]() |
L 15-14 | 1-2 0-0 |
Sept. 22 | ![]() |
W 19-14 | 2-2 0-0 |
Sept. 29 | ![]() |
L 13-6 | 2-3 0-1 |
Oct. 6 | ![]() |
L 28-14 | 2-4 0-2 |
Oct. 13 | ![]() |
W 10-0 | 3-4 1-2 |
Oct. 20 | ![]() |
W 42-12 | 4-4 2-2 |
Oct. 27 | ![]() |
L 28-14 | 4-5 2-3 |
Playoffs |
|||
Nov. 3 | ![]() |
L 56-22 | 4-6 2-3 |
2005 (9-2 Co-League Champions)
Trico League 2A
Head Coach: George Black
Sept. 2 | ![]() |
W 34-13 | 1-0 0-0 |
Sept. 9 | ![]() |
W 7-0 | 2-0 0-0 |
Sept. 16 | ![]() |
W 27-21 | 3-0 1-0 |
Sept. 23 | ![]() |
W 62-7 | 4-0 2-0 |
Sept. 30 | ![]() |
L 34-27 | 4-1 2-1 |
Oct. 7 | ![]() |
W 39-0 | 5-1 2-1 |
Oct. 13 | ![]() |
W 48-6 | 6-1 3-1 |
Oct. 21 | ![]() |
W 28-6 | 7-1 4-1 |
Oct. 28 | ![]() |
W 28-12 | 8-1 5-1 |
Playoffs |
|||
Nov. 4 | ![]() |
W 23-14 | 9-1 5-1 |
State Playoffs |
|||
Nov. 12 | ![]() |
L 50-14 | 9-2 5-1 |
^ Fishback Stadium, Washougal
2004 (5-3)
Trico League 2A
Head Coach: George Black
Sept. 4 | ![]() |
W 35-0 | 1-0 0-0 |
Sept. 10 | ![]() |
W 37-19 | 2-0 0-0 |
Sept. 17 | ![]() |
L 9-7 | 2-1 0-1 |
Sept. 24 | ![]() |
W 40-14 | 3-1 1-1 |
Oct. 1 | ![]() |
L 28-6 | 3-2 1-2 |
Oct. 8 | BYE | ||
Oct. 15 | ![]() |
W 58-6 | 4-2 2-2 |
Oct. 22 | ![]() |
W 62-0 | 5-2 3-2 |
Oct. 29 | ![]() |
L 41-20 | 5-3 3-3 |
2003 (9-2 League Champions)
Trico League 2A
Head Coach: George Black
Sept. 6 | ![]() |
W 68-0 | 1-0 0-0 |
Sept. 12 | ![]() |
W 45-14 | 2-0 0-0 |
Sept. 19 | ![]() |
W 30-7 | 3-0 1-0 |
Sept. 26 | ![]() |
W 49-7 | 4-0 2-0 |
Oct. 3 | ![]() |
W 20-12 | 5-0 3-0 |
Oct. 10 | ![]() |
W 41-19 | 6-0 3-0 |
Oct. 18 | ![]() |
W 63-0 | 7-0 4-0 |
Oct. 24 | ![]() |
W 21-7 | 8-0 5-0 |
Oct. 31 | ![]() |
W 14-0 | 9-0 6-0 |
Playoffs |
|||
Nov. 7 | ![]() |
L 27-8 | 9-1 6-0 |
State Playoffs |
|||
Nov. 14 | ![]() |
L 20-13 | 9-2 6-0 |
2002 (6-3)
Trico League 2A
Head Coach: George Black
Sept. 13 | ![]() |
W 49-20 | 1-0 0-0 |
Sept. 20 | ![]() |
W 25-14 | 2-0 1-0 |
Sept. 27 | ![]() |
W 21-12 | 3-0 2-0 |
Oct. 4 | ![]() |
L 22-21 | 3-1 2-1 |
Sept. 11 | ![]() |
W 21-7 | 4-1 2-1 |
Oct. 18 | ![]() |
L 35-7 | 4-2 2-2 |
Oct. 25 | ![]() |
W 28-21 | 5-2 3-2 |
Nov. 1 | ![]() |
L 31-7 | 5-3 3-3 |
Nov. 8 | ![]() |
W 31-21 | 6-3 3-3 |
*** Non-league game.
2001 (3-6)
Trico League 2A
Head Coach: Art "Ossie" Osmundson
Sept. 7 | ![]() |
W 55-22 | 1-0 0-0 |
Sept. 14 | ![]() |
L 30-6 | 1-1 0-0 |
Sept. 21 | ![]() |
L 41-0 | 1-2 0-0 |
Sept. 28 | ![]() |
L 13-7 | 1-3 0-1 |
Oct. 5 | ![]() |
W 42-26 | 2-3 0-1 |
Oct. 11 | ![]() |
L 17-7 | 2-4 0-2 |
Oct. 19 | ![]() |
W 20-12 | 3-4 1-2 |
Oct. 26 | ![]() |
L 35-6 | 3-5 1-3 |
Nov. 2 | ![]() |
L 26-6 | 3-6 1-3 |
2000 (2-7)
Trico League 2A
Head Coach: Art "Ossie" Osmundson
Sept. 8 | ![]() |
L 47-7 | 0-1 0-0 |
Sept. 15 | ![]() |
L 28-6 | 0-2 0-0 |
Sept. 22 | ![]() |
L 32-21 | 0-3 0-1 |
Sept. 29 | ![]() |
W 56-8 | 1-3 1-1 |
Oct. 6 | ![]() |
L 33-14 | 1-4 1-2 |
Oct. 13 | ![]() |
L 13-0 | 1-5 1-3 |
Oct. 20 | ![]() |
L 22-12 | 1-6 1-3 |
Oct. 27 | ![]() |
W 55-20 | 2-6 2-3 |
Nov. 3 | ![]() |
L 31-24 | 2-7 2-4 |
1999 (3-6)
Trico League 2A
Head Coach: Art "Ossie" Osmundson
Sept. 10 | ![]() |
L 14-9 | 0-1 0-0 |
Sept. 17 | ![]() |
W 38-0 | 1-1 0-0 |
Sept. 24 | ![]() |
L 34-6 | 1-2 0-1 |
Oct. 1 | ![]() |
W 43-12 | 2-2 1-1 |
Oct. 7 | ![]() |
L 21-0 | 2-3 1-2 |
Oct. 15 | ![]() |
W 57-35 | 3-3 2-2 |
Oct. 22 | ![]() |
L 45-6 | 3-4 2-2 |
Oct. 29 | ![]() |
L 14-7 | 3-5 2-3 |
Nov. 5 | ![]() |
L 27-18 | 3-6 2-4 |
1998 (3-6)
Trico League 2A
Head Coach: Art "Ossie" Osmundson
Sept. 12 | ![]() |
L 21-8 | 0-1 0-0 |
Sept. 19 | ![]() |
L 35-0 | 0-2 0-0 |
Sept. 26 | ![]() |
L 49-0 | 0-3 0-0 |
Oct. 3 | ![]() |
L 38-26 | 0-4 0-1 |
Oct. 10 | ![]() |
W 52-22 | 1-4 0-1 |
Oct. 17 | ![]() |
W 28-6 | 2-4 1-1 |
Oct. 24 | ![]() |
L 16-13 | 2-5 1-2 |
Oct. 31 | ![]() |
W 29-6 | 3-5 1-2 |
Nov. 6 | ![]() |
L 28-14 | 3-6 1-3 |
1997 (4-5)
Trico League 2A
Head Coach: Art "Ossie" Osmundson
Sept. 12 | ![]() |
L 15-14 | 0-1 0-0 |
Sept. 19 | ![]() |
L 49-24 | 0-2 0-0 |
Sept. 26 | ![]() |
L 39-12 | 0-3 0-0 |
Oct. 3 | ![]() |
W 21-20 | 1-3 1-0 |
Oct. 10 | ![]() |
W 29-0 | 2-3 1-0 |
Oct. 17 | ![]() |
W 51-3 | 3-3 2-0 |
Oct. 24 | ![]() |
L 40-24 | 3-4 2-1 |
Oct. 31 | ![]() |
W 40-20 | 4-4 2-1 |
Nov. 7 | ![]() |
L 18-7 | 4-5 2-2 |
1996 (8-1)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 13 | ![]() |
W 30-14 | 1-0 0-0 |
Sept. 20 | ![]() |
W 30-19 | 2-0 0-0 |
Sept. 27 | ![]() |
W 30-15 | 3-0 1-0 |
Oct. 4 | ![]() |
L 28-14 | 3-1 1-1 |
Oct. 11 | ![]() |
W 28-14 | 4-1 2-1 |
Oct. 18 | ![]() |
W 63-20 | 5-1 3-1 |
Oct. 25 | ![]() |
W 21-18 | 6-1 3-1 |
Nov. 1 | ![]() |
W 44-23 | 7-1 4-1 |
Nov. 8 | ![]() |
W 46-6 | 8-1 5-1 |
1995 (13-0 State Champions, League Champions)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 8 | ![]() |
W 54-6 | 1-0 0-0 |
Sept. 15 | ![]() |
W 22-0 | 2-0 0-0 |
Sept. 22 | ![]() |
W 35-14 | 3-0 1-0 |
Sept. 29 | ![]() |
W 47-7 | 4-0 2-0 |
Oct. 6 | ![]() |
W 61-0 | 5-0 3-0 |
Oct. 12 | ![]() |
W 51-7 | 6-0 4-0 |
Oct. 20 | ![]() |
W 70-0 | 7-0 4-0 |
Oct. 27 | ![]() |
W 50-0 | 8-0 5-0 |
Nov. 3 | ![]() |
W 63-22 | 9-0 6-0 |
State Playoffs |
|||
Nov. 11 | ![]() |
W 37-27 | 10-0 6-0 |
Nov. 17 | ![]() |
W 41-14 | 11-0 6-0 |
Nov. 24 | ![]() |
W 40-9 | 12-0 6-0 |
Nov. 7 | ![]() |
W 44-30 | 13-0 6-0 |
^ at Kelso
^^ Tacoma Dome
^^^ Tacoma Dome, A Championship Game
1994 (7-3 Co-League Champions)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 9 | ![]() |
L 19-13 | 0-1 0-0 |
Sept. 16 | ![]() |
W 36-23 | 1-1 0-0 |
Sept. 23 | ![]() |
W 35-34 | 2-1 1-0 |
Sept. 30 | ![]() |
W 31-28 | 3-1 2-0 |
Oct. 7 | ![]() |
W 27-0 | 4-1 3-0 |
Oct. 14 | ![]() |
W 29-12 | 5-1 4-0 |
Oct. 22 | ![]() |
W 27-6 | 6-1 4-0 |
Oct. 28 | ![]() |
L 22-20 | 6-2 4-1 |
Nov. 3 | ![]() |
W 49-6 | 7-2 5-1 |
Nov 5 | vs ![]() ![]() |
||
State Playoffs |
|||
Nov. 11 | ![]() |
L 48-24 | 7-3 5-1 |
^ Game played at Castle Rock
*** Ridgefield defeated Stevenson 8-0, then defeated Castle Rock 6-0, and then defeated Stevenson again 7-0 in a modified Kansas tie-breaker at Woodland to take the #1 seed.
1993 (3-6)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 10 | ![]() |
W 27-7 | 1-0 0-0 |
Sept. 17 | ![]() |
L 34-14 | 1-1 0-0 |
Sept. 24 | ![]() |
W 56-0 | 2-1 1-0 |
Oct. 1 | ![]() |
L 20-12 | 2-2 1-1 |
Oct. 8 | ![]() |
L 28-20 4OT | 2-3 1-2 |
Oct. 15 | ![]() |
L 36-26 | 2-4 1-3 |
Oct. 22 | ![]() |
W 37-6 | 3-4 1-3 |
Oct. 29 | ![]() |
L 26-14 | 3-5 1-4 |
Nov. 5 | ![]() |
L 25-15 | 3-6 1-5 |
1992 (1-8)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 11 | ![]() |
L 13-12 | 0-1 0-0 |
Sept. 18 | ![]() |
L 29-12 | 0-2 0-0 |
Sept. 25 | ![]() |
L 40-14 | 0-3 0-1 |
Oct. 2 | ![]() |
L 12-0 | 0-4 0-2 |
Sept. 9 | ![]() |
L 31-24 | 0-5 0-3 |
Oct. 16 | ![]() |
L 42-6 | 0-6 0-4 |
Oct. 23 | ![]() |
L 29-8 | 0-7 0-5 |
Oct. 30 | ![]() |
W 46-7 | 1-7 1-5 |
Nov. 5 | ![]() |
L 52-28 | 1-8 1-6 |
1991 (5-4)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 13 | ![]() |
W 46-0 | 1-0 0-0 |
Sept. 20 | ![]() |
L 44-22 | 1-1 0-0 |
Sept. 27 | ![]() |
L 45-13 | 1-2 0-1 |
Oct. 4 | ![]() |
W 29-14 | 2-2 1-1 |
Oct. 11 | ![]() |
W 36-20 | 3-2 2-1 |
Oct. 18 | ![]() |
L 36-20 | 3-3 2-2 |
Oct. 25 | ![]() |
L 21-18 | 3-4 2-3 |
Nov. 1 | ![]() |
W 41-0 | 4-4 3-3 |
Nov. 7 | ![]() |
W 56-25 | 5-4 4-3 |
** Tolt become Cedarcrest in 1993
1990 (6-3)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 7 | ![]() |
W 7-6 | 1-0 0-0 |
Sept. 14 | ![]() |
W 41-7 | 2-0 0-0 |
Sept. 21 | ![]() |
W 35-7 | 3-0 1-0 |
Sept. 28 | ![]() |
W 19-7 | 4-0 2-0 |
Oct. 5 | ![]() |
L 28-21 | 4-1 2-1 |
Oct. 12 | ![]() |
L 26-14 | 4-2 2-2 |
Oct. 19 | ![]() |
L 21-17 | 4-3 2-3 |
Oct. 26 | ![]() |
W 42-12 | 5-3 3-3 |
Nov. 2 | ![]() |
W 28-24 | 6-3 4-3 |
1989 (4-5)
Trico League A
Head Coach: Art "Ossie" Osmundsonu
Sept. 8 | ![]() |
L 14-7 | 0-1 0-0 |
Sept. 15 | ![]() |
L 16-14 | 0-2 0-0 |
Sept. 22 | ![]() |
L 23-20 | 0-3 0-1 |
Sept. 29 | ![]() |
W 12-7 | 1-3 1-1 |
Oct. 6 | ![]() |
L 27-0 | 1-4 1-2 |
Oct. 13 | ![]() |
L 30-7 | 1-5 1-3 |
Oct. 20 | ![]() |
W 42-6 | 2-5 2-3 |
Oct. 27 | ![]() |
W 19-13 OT | 3-5 3-3 |
Nov. 3 | ![]() |
W 47-7 | 4-5 4-3 |
1988 (5-4)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 9 | ![]() |
L 32-13 | 0-1 0-1 |
Sept. 16 | ![]() |
L 28-9 | 0-2 0-2 |
Sept. 23 | ![]() |
W 50-6 | 1-2 1-0 |
Sept. 30 | ![]() |
L 36-0 | 1-3 1-1 |
Oct. 7 | ![]() |
W 13-7 | 2-3 2-1 |
Oct. 14 | ![]() |
W 21-12 | 3-3 3-1 |
Oct. 21 | ![]() |
W 12-0 | 4-3 4-1 |
Oct. 28 | ![]() |
L 14-7 | 4-4 4-2 |
Nov. 3 | ![]() |
W 42-0 | 5-4 5-2 |
1987 (7-2)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 11 | ![]() |
W 6-0 | 1-0 0-0 |
Sept. 18 | ![]() |
W 21-0 | 2-0 0-0 |
Sept. 25 | ![]() |
W 20-0 | 3-0 1-0 |
Oct. 2 | ![]() |
L 12-0 | 3-1 1-1 |
Sept. 9 | ![]() |
W 28-6 | 4-1 2-1 |
Oct. 16 | ![]() |
W 28-0 | 5-1 3-1 |
Oct. 23 | ![]() |
W 41-0 | 6-1 4-1 |
Oct. 30 | ![]() |
L 13-7 | 6-2 4-2 |
Nov. 5 | ![]() |
W 70-8 | 7-2 5-2 |
1986 (5-4)
Trico League A
Head Coach: Art "Ossie" Osmundson
Sept. 12 | ![]() |
L 30-27 | 0-1 0-0 |
Sept. 19 | ![]() |
L 28-14 | 0-2 0-0 |
Sept. 26 | ![]() |
W 31-12 | 1-2 1-0 |
Oct. 3 | ![]() |
L 41-13 | 1-3 1-1 |
Oct. 10 | ![]() |
W 35-16 | 2-3 2-1 |
Oct. 17 | ![]() |
W 42-0 | 3-3 3-1 |
Oct. 24 | ![]() |
L 14-13 | 3-4 3-2 |
Oct. 31 | ![]() |
W 21-20 | 4-4 3-2 |
Nov. 7 | ![]() |
W 35-6 | 5-4 4-2 |
1985 (3-6)
Trico League A
Head Coach: Chris Thompson
Sept. 13 | ![]() |
L 19-7 | 0-1 0-0 |
Sept. 20 | ![]() |
L 13-0 | 0-2 0-0 |
Sept. 27 | ![]() |
W 38-0 | 1-2 1-0 |
Oct. 4 | ![]() |
L 20-6 | 1-3 1-1 |
Oct. 11 | ![]() |
