State Champions: 2019, 2016
League Champions: 2025, 2024, 2023, 2022, 2021, 2019, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2007*, 2006, 2005, 1969, 1966, 1962, 1961, 1957$ and 1957©, 1956*, 1931*, 1925
League Champions: 2025, 2024, 2023, 2022, 2021, 2019, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2007*, 2006, 2005, 1969, 1966, 1962, 1961, 1957$ and 1957©, 1956*, 1931*, 1925
School History* (573-427-42)
*1918-present
| 2020's Record: 47-16 (15-0), 5 League Championsips | ||||
| Year | Record | Conference | Coach | Post Season |
| 2025 | 8-3 (3-0) | Greater St. Helens League - 4A (Champions) | Adam Mathieson (8-3) | (1-1) L-1st Round |
| 2024 | 13-1 (3-0) | Greater St. Helens League - 4A (Champions) | Adam Mathieson (13-1) | (4-1) L-State Championship |
| 2023 | 9-2 (3-0) | Greater St. Helens League - 4A (Champions) | Jack Hathaway (9-2) | (1-1) L-1st Round |
| 2022 | 6-4 (3-0) | Greater St. Helens League - 4A (Champions) | Jack Hathaway (6-4) | (0-1) L-W10 |
| 2021 | 7-5 (3-0) | Greater St. Helens League - 4A (Champions) | Jack Hathaway (7-5) | (2-1) L-Quarterfinals |
| 2020-21 | 4-1 (0-0) | Greater St. Helens League - 4A | Jon Eagle (4-1) | Covid, no post season |
| 2010's Record: 110-14 (48-2), 8 League Championsips, 2 State Championships | ||||
| Year | Record | Conference | Coach | Post Season |
| 2019 | 14-0 (4-0) | Greater St. Helens League - 4A (Champions) | Jon Eagle (14-0) | (5-0) W-State Championship |
| 2018 | 5-5 (3-1) | Greater St. Helens League - 4A | Jon Eagle (5-5) | (0-1) L-W10 |
| 2017 | 9-2 (3-1) | Greater St. Helens League - 4A | Jon Eagle (9-2) | (1-1) L-1st Round |
| 2016 | 14-0 (4-0) | Greater St. Helens League - 4A (Champions) | Jon Eagle (14-0) | (5-0) W-State Championship |
| 2015 | 11-1 (6-0) | Greater St. Helens League - 4A (Champions) | Jon Eagle (11-1) | (2-1) L-Quarterfinals |
| 2014 | 10-1 (6-0) | Greater St. Helens League - 4A (Champions) | Jon Eagle (10-1) | (1-1) L-1st Round |
| 2013 | 13-1 (5-0) | Greater St. Helens League - 4A (Champions) | Jon Eagle (13-1) | (4-1) L-State Championship |
| 2012 | 12-1 (5-0) | Greater St. Helens League - 4A (Champions) | Jon Eagle (12-1) | (3-1) L-Semifinals |
| 2011 | 11-2 (6-0) | Greater St. Helens League - 3A (Champions) | Jon Eagle (11-2) | (3-1) L-Semifinals |
| 2010 | 11-1 (6-0) | Greater St. Helens League - 3A (Champions) | Jon Eagle (11-1) | (2-1) L-Quarterfinals |
| 2000's Record: 75-27 (40-12), 3 League Championsips | ||||
| Year | Record | Conference | Coach | Post Season |
| 2009 | 7-3 (4-1) | Greater St. Helens League - 3A | Jon Eagle (7-3) | (0-1) L-W10 |
| 2008 | 6-4 (3-2) | Greater St. Helens League - 3A | Jon Eagle (6-4) | (0-1) L-W10 |
| 2007 | 7-4 (4-1) | Greater St. Helens League - 3A (Champions) | Bob Holman (7-4) | (1-1) L-1st Round |
| 2006 | 8-3 (4-0) | Greater St. Helens League - 3A (Champions) | Bob Holman (8-3) | (1-1) L-1st Round |
| 2005 | 10-1 (6-0) | Greater St. Helens League - 3A (Champions) | Bob Holman (10-1) | (1-1) L-1st Round |
| 2004 | 7-3 (4-2) | Greater St. Helens League - 3A | Bob Holman (7-3) | (0-1) L-W10 |
| 2003 | 8-3 (4-1) | Greater St. Helens League - 3A | Bob Holman (8-3) | (0-1) L-W10 |
| 2002 | 8-1 (4-1) | Greater St. Helens League - 3A | Bob Holman (8-1) | (0-0) DNQ |
| 2001 | 8-2 (5-1) | Greater St. Helens League - 3A | Bob Holman (8-2) | (0-1) L-W10 |
| 2000 | 6-3 (2-3) | Greater St. Helens League - 3A | Bob Holman (6-3) | (0-0) DNQ |
| 1990's Record: 19-68 (10-45) | ||||
| Year | Record | Conference | Coach | Post Season |
| 1999 | 3-6 (1-4) | Greater St. Helens League - 3A | Bob Holman (3-6) | (0-0) DNQ |
| 1998 | 2-7 (1-4) | Rivers League South - 3A | Bob Holman (2-7) | (0-0) DNQ |
| 1997 | 0-10 (0-5) | Rivers League South - 3A | Bob Holman (0-10) | (0-0) DNQ |
| 1996 | 0-8 (0-6) | Greater St. Helens League - AA | Reed Clayton (0-8) | (0-0) DNQ |
| 1995 | 2-7 (1-5) | Greater St. Helens League - AA | Dave Woodmark (2-7) | (0-0) DNQ |
| 1994 | 5-4 (3-3) | Greater St. Helens League - AA | Dave Woodmark (5-4) | (0-0) DNQ |
| 1993 | 2-7 (1-5) | Greater St. Helens League - AA | Dave Woodmark (2-7) | (0-0) DNQ |
| 1992 | 2-5 (1-4) | Greater St. Helens League - AA | Dave Woodmark (2-5) | (0-0) DNQ |
| 1991 | 0-8 (0-5) | Greater St. Helens League - AA | Dave Woodmark (0-8) | (0-0) DNQ |
| 1990 | 3-6 (2-4) | Greater St. Helens League - AA | Dave Woodmark (3-6) | (0-0) DNQ |
| 1980's Record: 38-54 (14-39) | ||||
| Year | Record | Conference | Coach | Post Season |
| 1989 | 3-6 (0-5) | Greater St. Helens League - AA | Dave Woodmark (3-6) | (0-0) DNQ |
| 1988 | 4-5 (1-3) | Greater St. Helens League - AA | Mike Brophy (4-5) | (0-0) DNQ |
| 1987 | 1-8 (1-3) | Greater St. Helens League - AA | Mike Brophy (1-8) | (0-0) DNQ |
| 1986 | 5-4 (1-3) | Greater St. Helens League - AA | Al Antak (5-4) | (0-0) DNQ |
| 1985 | 6-3 (1-3) | Greater St. Helens League - AA | Gordon Elliott (6-3) | (0-0) DNQ |
| 1984 | 2-8 (0-7) | St. Helens Conferene - AA | Gordon Elliott (2-8) | (0-0) DNQ |
| 1983 | 4-6 (1-6) | St. Helens Conferene - AA | Gordon Elliott (4-6) | (0-0) DNQ |
| 1982 | 2-6 (2-4) | St. Helens Conferene - AA | Fred Williams (2-6) | (0-0) DNQ |
| 1981 | 5-5 (3-3) | St. Helens Conferene - AA | Fred Williams (5-5) | (0-0) DNQ |
| 1980 | 6-3 (4-2) | St. Helens Conferene - AA | Fred Williams (6-3) | (0-0) DNQ |
| 1970's Record: 39-55-1 (24-40) | ||||
| Year | Record | Conference | Coach | Post Season |
| 1979 | 5-4 (2-3) | St. Helens Conferene - AA | Fred Williams (5-4) | (0-0) DNQ |
| 1978 | 1-8 (1-5) | Black Hills League South - AA | Fred Williams (1-8) | (0-0) DNQ |
| 1977 | 3-6 (1-5) | Black Hills League South - AA | Fred Williams (3-6) | (0-0) DNQ |
| 1976 | 3-7 (2-4) | Black Hills League South - AA | Fred Williams (3-7) | (0-0) DNQ |
| 1975 | 3-7 (1-5) | Black Hills League South - AA | Fred Williams (3-7) | (0-0) DNQ |
| 1974 | 2-7 (1-6) | Black Hills League South - AA | Rich Hilty (2-7) | (0-0) DNQ |
| 1973 | 6-3 (5-2) | Black Hills League South - AA | Rich Hilty (6-3) | (0-0) DNQ |
| 1972 | 9-1 (6-1) | Black Hills League South - AA | Rich Hilty (9-1) | |
| 1971 | 3-7 (2-5) | Southwest Washington League - AAA | Rich Hilty (3-7) | |
| 1970 | 4-5-1 (3-4) | Southwest Washington League - AAA | Rich Hilty (4-5-1) | |
| 1960's Record: 40-42-7 (26-21-6), 4 League Championsips | ||||
| Year | Record | Conference | Coach | Post Season |
| 1969 | 7-1-1 (5-0) | Southwest Washington League - AA "Little AA" (Champions) |
Rich Hilty (7-1-1) | |
| 1968 | 2-5-2 (0-3-2) | Southwest Washington League - AA "Little AA" |
Rich Hilty (2-5-2) | |
| 1967 | 0-8-1 (0-4-1) | Southwest Washington League - AA "Little AA" |
Jim Gard (0-8-1) | |
| 1966 | 6-2-1 (5-0) | Southwest Washington League - AA "Little AA" (Champions) |
Jim Gard (6-2-1) | |
| 1965 | 0-9 (0-6) | Southwest Washington League - AA "Little AA" |
Jim Gard (0-9) | |
| 1964 | 5-5 (3-3) | Southwest Washington League - AA "Little AA" |
Jim Gard (5-5) | |
| 1963 | 5-3-1 (3-1-1) | Southwest Washington League - AA "Little AA" |
Jim Gard (5-3-1) | |
| 1962 | 7-1-1 (4-0) | Southwest Washington League - AA "Little AA" (Champions) |
Dick Armstrong (7-1-1) | |
| 1961 | 6-3 (4-0) | Southwest Washington League - AA "Little AA" (Champions) |
Dick Armstrong (6-3) | |
| 1960 | 2-5-2 (2-4-2) | Southwest Washington League - AA "Little AA" |
Dick Armstrong (2-5-2) | |
| 1950's Record: 48-38-9 (12-17-1), 3 League Championsips | ||||
| Year | Record | Conference | Coach | Post Season |
| 1959 | 3-6 (3-5) | Southwest Washington League - AA |
Dick Armstrong (3-6) | |
| 1958 | 3-4-2 (1-3) | Southwest Washington League - AA |
William "Dutch" Schultz (3-4-2) | |
| 1957 | 8-1 (3-1 3-0) | Southwest Washington League - A (Champions) & Clark County League - A (Champions) |
William "Dutch" Schultz (8-1) | |
| 1956 | 3-4-2 (0-4 2-0-1) | Southwest Washington League - A & Clark County League - A (Champions) |
William "Dutch" Schultz (3-4-2) | |
| 1955 | 1-8-1 (0-3) | Clark County League - A | William "Dutch" Schultz (1-8-1) | |
| 1954 | 7-2 | Independent | William "Dutch" Schultz (7-2) | |
| 1953 | 4-5-1 | Independent | William "Dutch" Schultz (4-5-1) | |
| 1952 | 5-4-1 | Independent | William "Dutch" Schultz (5-4-1) | |
| 1951 | 7-2-1 | Independent | William "Dutch" Schultz (7-2-1) | |
| 1950 | 7-2-1 | Independent | William "Dutch" Schultz (7-2-1) | |
| 1940's Record: 45-36-8 | ||||
| Year | Record | Conference | Coach | Post Season |
| 1949 | 7-2 | Independent | William "Dutch" Schultz (7-2) | |
| 1948 | 5-3-1 | Independent | William "Dutch" Schultz (5-3-1) | |
| 1947 | 7-2-1 | Independent | William "Dutch" Schultz (7-2-1) | |
| 1946 | 4-4-2 | Independent | William "Dutch" Schultz (4-4-2) | |
| 1945 | 5-4 | Independent | Vern Ragsdale (5-4) | |
| 1944 | 4-5-1 | Independent | Vern Ragsdale (4-5-1) | |
| 1943 | 3-4-2 | Independent | Vern Ragsdale (3-4-2) | |
| 1942 | 0-5** | Independent | Vern Ragsdale (0-5**) | ** incomplete |
| 1941 | 4-5 | Independent | Vern Ragsdale (4-5) | |
| 1940 | 6-2-1 | Independent | Dick Clark (6-2-1) | |
| 1930's Record: 57-30-9 (8-3-4), 1 League Championsip | ||||
| Year | Record | Conference | Coach | Post Season |
| 1939 | 7-4 | Independent | Dick Clark (7-4) | |
| 1938 | 7-3 | Independent | Walter Erickson (7-3) | |
| 1937 | 10-1 | Independent | Walter Erickson (10-1) | |
| 1936 | 5-2-2 | Independent | Walter Erickson (5-2-2) | |
| 1935 | 5-5 | Independent | Walter Erickson (5-5) | |
| 1934 | 6-2 | Independent | Walter Erickson (6-2) | |
| 1933 | 6-4 | Independent | Walter Erickson (6-4) | |
| 1932 | 3-3-2 (3-0-2) | Clark-Skamania League | W. Harmon Colby (3-3-2) | |
| 1931 | 6-2-3 (5-0-2) | Clark-Skamania League (Co-Champions) | W. Harmon Colby (6-2-3) | |
| 1930 | 2-4-2 (0-3) | Southwest Washington League - South Division "Big Four" | Don Wellman (2-4-2) | |
| 1920's Record: 38-36-1 (21-11-1), 1 League Championsip | ||||
| Year | Record | Conference | Coach | Post Season |
| 1929 | 1-7-1 (0-3) | Southwest Washington League - South Division "Big Four" | E.E. Rairdon (1-7-1) | |
| 1928 | 5-4 (1-2) | Southwest Washington League - South Division "Big Four" | E.E. Rairdon (5-4) | |
| 1927 | 5-4 (1-2 4-1) | Southwest Washington League - South Division "Big Four" & Clark-Skamania League |
Harold Shidler (5-4) | |
| 1926 | 4-4-1 (3-2-1) | Clark-Skamania League | F.W. Horigan (4-4-1) | |
| 1925 | 4-3 (4-0) | Clarke-Skamania League (Champions) | Otis "O.E." Wilson (4-3) | |
| 1924 | 5-1-2 (4-1) | Clarke-Skamania League | Otis "O.E." Wilson (5-1-2) | |
| 1923 | 0-4-2 | Independent | Frank "F.W."" Zimmerdahle (0-4-2) | |
| 1922 | 5-2-1 | Independent | Frank "F.W."" Zimmerdahle (5-2-1) | |
| 1921 | 2-5 | Independent | Virgil Gordon (2-5) | |
| 1920 | 7-2 | Independent | Frederick Williams (7-2) | |
| 1910's Record: 18-11 | ||||
| Year | Record | Conference | Coach | Post Season |
| 1919 | 5-4 | Independent | Monroe Miller (5-4) | |
| 1918 | Did not play in 1918 due to WWI. | |||
| 1917 | 4-3 | Independent | Earnest Jones (4-3) | |
| 1916 | 3-3 | Independent | Earnest Jones (3-3) | |
| 1915 | 6-1 | Independent | Earnest Jones (6-1) | |
| 1914 | Independent | |||
| 1913 | Independent | |||
| 1912 | Independent | |||
| 1911 | Independent | |||
| 1910 | Independent | |||
| 1900's Record: 0-0 | ||||
| Year | Record | Conference | Coach | Post Season |
| 1909 | Independent | |||