List of Skyview Storm Football Seasons

Change season to:
State Champions: none
League Champions: 2011, 2010, 2009, 2008*, 2006

School History (177-109)

2020's Record: 40-12 (8-4)
Year Record Conference Coach Post Season
2024 8-3 (2-1) Greater St. Helens League - 4A Steve Kizer (8-3)  
2023 10-2 (2-1) Greater St. Helens League - 4A Steve Kizer (10-2) (2-1) L-Quarterfinals
2022 8-3 (2-1) Greater St. Helens League - 4A Steve Kizer (8-3) (1-1) L-1st Round
2021 8-3 (2-1) Greater St. Helens League - 4A Steve Kizer (8-3) (1-1) L-1st Round
2020-21 6-1 (0-0) Greater St. Helens League - 4A Steve Kizer (6-1) Covid, no post season
2010's Record: 75-37 (33-13)
Year Record Conference Coach Post Season
2019 8-3 (3-1) Greater St. Helens League - 4A Steve Kizer (8-3) (1-1) L-1st Round
2018 6-5 (2-2) Greater St. Helens League - 4A Steve Kizer (6-5) (1-1) L-1st Round
2017 5-4 (2-2) Greater St. Helens League - 4A Steve Kizer (5-4) (0-0) DNQ
2016 9-4 (3-1) Greater St. Helens League - 4A Steve Kizer (9-4) (3-1) L-Semifinals
2015 8-3 (4-2) Greater St. Helens League - 4A Steve Kizer (8-3) (1-1) L-1st Round
2014 7-4 (4-2) Greater St. Helens League - 4A Steve Kizer (7-4) (1-1) L-1st Round
2013 6-5 (3-2) Greater St. Helens League - 4A Steve Kizer (6-5) (1-1) L-1st Round
2012 7-3 (4-1) Greater St. Helens League - 4A Steve Kizer (7-3) (0-1) L-W10
2011 11-3 (4-0) Greater St. Helens League - 4A (Champions) Steve Kizer (11-3) (4-1) L-State Championship
2010 8-3 (4-0) Greater St. Helens League - 4A (Champions) Steve Kizer (8-3) (1-1) L-1st Round
2000's Record: 56-47 (27-30), 2 League Championsips
Year Record Conference Coach Post Season
2009 10-3 (5-0) Greater St. Helens League - 4A (Champions) Steve Kizer (10-3) (3-1) L-Semifinals
2008 8-3 (4-1) Greater St. Helens League - 4A (Co-Champions) Steve Kizer (8-3) (1-1) L-1st Round
2007 5-5 (2-3) Greater St. Helens League - 4A Steve Kizer (5-5) (0-1) L-W10
2006 11-1 (5-0) Greater St. Helens League - 4A (Champions) Steve Kizer (11-1) (2-1) L-Quarterfinals
2005 3-7 (3-3) Greater St. Helens League - 4A Steve Kizer (3-7) (0-1) L-W10
2004 3-7 (2-4) Greater St. Helens League - 4A Steve Kizer (3-7) (0-0) DNQ
2003 3-7 (1-6) Greater St. Helens League - 4A Jim Hellyer (3-7) (0-0) DNQ
2002 5-4 (1-6) Greater St. Helens League - 4A Jim Armstrong (5-4) (0-0) DNQ
2001 5-4 (2-4) Greater St. Helens League - 4A Jim Armstrong (5-4) (0-0) DNQ
2000 3-6 (2-3) Greater St. Helens League - 3A Jim Armstrong (3-6) (0-0) DNQ
1990's Record: 6-13 (3-2)
Year Record Conference Coach Post Season
1999 5-5 (3-2) Greater St. Helens League - 3A Jim Armstrong (5-5) (0-0) DNQ
1998 1-8 Independent Jim Armstrong (3-6)