State Champions: none
League Champions: 2022, 1999, 1994, 1983*, 1978*, 1975, 1974, 1971*, 1969*, 1967, 1966, 1964, 1962, 1961, 1960, 1956*, 1948, 1947*, 1938, 1937*, 1933, 1932, 1930, 1928, 1927, 1926, 1924
League Champions: 2022, 1999, 1994, 1983*, 1978*, 1975, 1974, 1971*, 1969*, 1967, 1966, 1964, 1962, 1961, 1960, 1956*, 1948, 1947*, 1938, 1937*, 1933, 1932, 1930, 1928, 1927, 1926, 1924
School History* (500-383-20)
*1915,1923 & 1925-present
2020's Record: 28-17 (21-10), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
2024 | 6-4 (5-2) | Greater St. Helens League - 2A | David Hajek (6-4) | (0-1) L-W10 |
2023 | 8-3 (5-2) | Greater St. Helens League - 2A | David Hajek (8-3) | (1-1) L-1st Round |
2022 | 9-2 (7-0) | Greater St. Helens League - 2A (Champions) | David Hajek (9-2) | (1-1) L-1st Round |
2021 | 3-6 (3-4) | Greater St. Helens League - 2A | David Hajek (3-6) | (0-0) DNQ |
2020-21 | 2-2 (2-2) | Greater St. Helens League - 2A | David Hajek (2-2) | Covid, no post season |
2010's Record: 50-45 (24-30) | ||||
Year | Record | Conference | Coach | Post Season |
2019 | 7-5 (4-2) | Greater St. Helens League - 2A | David Hajek (7-5) | (2-1) L-Quarterfinals |
2018 | 5-4 (3-3) | Greater St. Helens League - 2A | David Hajek (5-4) | (0-0) DNQ |
2017 | 6-4 (4-2) | Greater St. Helens League - 2A | David Hajek (6-4) | (0-1) L-W10 |
2016 | 5-5 (4-2) | Greater St. Helens League - 2A | David Hajek (5-5) | (0-1) L-W10 |
2015 | 3-6 (1-5) | Greater St. Helens League - 2A | David Hajek (3-6) | (0-0) DNQ |
2014 | 5-4 (3-3) | Greater St. Helens League - 2A | David Hajek (5-4) | (0-0) DNQ |
2013 | 5-4 (2-3) | Greater St. Helens League - 2A | Bob Jacobs (5-4) | (0-0) DNQ |
2012 | 3-6 (0-5) | Greater St. Helens League - 2A | Bob Jacobs (3-6) | (0-0) DNQ |
2011 | 6-3 (1-3) | Greater St. Helens League - 2A | Bob Jacobs (6-3) | (0-0) DNQ |
2010 | 5-4 (2-2) | Greater St. Helens League - 2A | Bob Jacobs (5-4) | (0-0) DNQ |
2000's Record: 25-70 (12-42) | ||||
Year | Record | Conference | Coach | Post Season |
2009 | 2-7 (1-4) | Greater St. Helens League - 2A | Bob Jacobs (2-7) | (0-0) DNQ |
2008 | 0-9 (0-5) | Greater St. Helens League - 2A | Josh Gibson (0-9) | (0-0) DNQ |
2007 | 3-7 (3-2) | Greater St. Helens League - 2A | David Hajek (3-7) | (0-1) L-W10 |
2006 | 3-7 (3-2) | Greater St. Helens League - 2A | David Hajek (3-7) | (0-1) L-W10 |
2005 | 2-8 (1-5) | Greater St. Helens League - 3A | David Hajek (2-8) | (0-0) DNQ |
2004 | 6-4 (2-4) | Greater St. Helens League - 3A | David Hajek (6-4) | (0-0) DNQ |
2003 | 4-6 (0-5) | Greater St. Helens League - 3A | David Hajek (4-6) | (0-0) DNQ |
2002 | 4-5 (1-4) | Greater St. Helens League - 3A | David Hajek (4-5) | (0-0) DNQ |
2001 | 1-8 (1-5) | Greater St. Helens League - 3A | Mark Ball (1-8) | (0-0) DNQ |
2000 | 0-9 (0-6) | Trico League - 2A | Mark Ball (0-9) | (0-0) DNQ |
1990's Record: 51-42 (37-26), 2 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1999 | 7-3 (6-0) | Trico League - 2A (Champions) | Hugh Wyatt (7-3) | (0-1) L-1st Round |
1998 | 1-8 (0-6) | Rivers League South - 3A | David Hajek (1-8) | (0-0) DNQ |
1997 | 3-6 (2-4) | Rivers League South - 3A | David Hajek (3-6) | (0-0) DNQ |
1996 | 4-5 (3-3) | Greater St. Helens League - AA | Scott Ross (4-5) | (0-0) DNQ |
1995 | 7-2 (5-1) | Greater St. Helens League - AA | Scott Ross (7-2) | (0-0) DNQ |
1994 | 9-1 (6-0) | Greater St. Helens League - AA (Champions) | Scott Ross (9-1) | (0-1) L-W10 |
1993 | 3-6 (2-4) | Greater St. Helens League - AA | Gary Garland (3-6) | (0-0) DNQ |
1992 | 7-3 (6-1) | Trico League - A | Gary Garland (7-3) | (0-1) L-W10 |
1991 | 7-2 (5-2) | Trico League - A | Gary Garland (7-2) | (0-0) DNQ |
1990 | 3-6 (2-5) | Trico League - A | Gary Garland (3-6) | (0-0) DNQ |
1980's Record: 37-54 (20-33), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
1989 | 3-6 (2-5) | Trico League - A | Gary Garland (3-6) | (0-0) DNQ |
1988 | 5-4 (0-4) | Greater St. Helens League - AA | Gary Garland (5-4) | (0-0) DNQ |
1987 | 3-6 (1-3) | Greater St. Helens League - AA | Gary Garland (3-6) | (0-0) DNQ |
1986 | 3-6 (3-3) | Trico League - A | Gary Garland (3-6) | (0-0) DNQ |
1985 | 2-6 (1-5) | Trico League - A | Rod McHattie (2-6) | (0-0) DNQ |
1984 | 2-8 (1-4) | Trico League - A | Rod McHattie (2-8) | (0-0) DNQ |
1983 | 6-4 (4-1) | Trico League - A (Co-Champions) | Rod McHattie (6-4) | (0-0) DNQ |
1982 | 6-3 (3-2) | Trico League - A | Rod McHattie (6-3) | (0-0) DNQ |
1981 | 5-5 (3-2) | Trico League - A | Carl Negal (5-5) | (0-0) DNQ |
1980 | 2-6 (2-4) | Trico League - A | Carl Negal (2-6) | (0-0) DNQ |
1970's Record: 58-28-2 (37-14-1), 4 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1979 | 4-5 (4-3) | Trico League - A | Carl Negal (4-5) | (0-0) DNQ |
1978 | 6-2 (4-1) | Trico League - A (Co-Champions) | Carl Negal (6-2) | (0-0) DNQ |
1977 | 5-3 (3-2) | Trico League - A | Carl Negal (5-3) | (0-0) DNQ |
1976 | 4-4 (3-2) | Trico League - A | Lyle Pettyjohn (4-4) | (0-0) DNQ |
1975 | 6-2 (5-0) | Trico League - A (Champions) | Lyle Pettyjohn (6-2) | (0-1) L-W10 |
1974 | 8-3 (5-0) | Trico League - A (Champions) | Lyle Pettyjohn (8-3) | (2-1) L-Quarterfinals |
1973 | 6-2 (3-2) | Trico League - A | Lyle Pettyjohn (6-2) | (0-0) DNQ |
1972 | 4-4-1 (3-2) | Trico League - A | Lyle Pettyjohn (4-4-1) | |
1971 | 9-1 (4-1) | Trico League - A (Co-Champions) | Lyle Pettyjohn (9-1) | |
1970 | 6-2-1 (3-1-1) | Trico League - A | Lyle Pettyjohn (6-2-1) | |
1960's Record: 69-17-4 (48-8-2), 7 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1969 | 6-3 (4-1) | Trico League - A (Co-Champions) | Lyle Pettyjohn (6-3) | |
1968 | 6-2-1 (4-1) | Trico League - A | Lyle Pettyjohn (6-2-1) | |
1967 | 7-2 (4-1) | Trico League - A (Champions) | Lyle Pettyjohn (7-2) | |
1966 | 8-1 (5-0) | Trico League - A (Champions) | Lyle Pettyjohn (8-1) | |
1965 | 5-4 (3-4) | Trico League - A | Lyle Pettyjohn (5-4) | |
1964 | 8-1 (5-0) | Trico League - A (Champions) | Lyle Pettyjohn (8-1) | |
1963 | 5-2-2 (3-1-1) | Trico League - A | Lyle Pettyjohn (5-2-2) | |
1962 | 8-1 (6-0) | Trico League - A (Champions) | Lyle Pettyjohn (8-1) | |
1961 | 7-1-1 (6-0-1) | Trico League - A (Champions) | Lyle Pettyjohn (7-1-1) | |
1960 | 9-0 (8-0) | Trico League - A (Champions) | Lyle Pettyjohn (9-0) | |
1950's Record: 53-32-1 (43-25-1), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
1959 | 7-2 (6-2) | Trico League - A | Lyle Pettyjohn (7-2) | |
1958 | 6-3-1 (6-2) | Trico League - A | Lyle Pettyjohn (6-3-1) | |
1957 | 1-6 (1-2) | Clark County League - A | Lyle Pettyjohn (1-6) | |
1956 | 6-2-1 (2-0-1) | Clark County League - A (Co-Champions) | Ray Cross (6-2-1) | |
1955 | 7-1 (2-1) | Clark County League - A | Ray Cross (7-1) | |
1954 | 7-2 (7-2) | Trico League - B | Ray Cross (7-2) | |
1953 | 4-5 (4-5) | Trico League - B | Ray Cross (4-5) | |
1952 | 5-4 (5-4) | Trico League - B | Bob Poffenroth (5-4) | |
1951 | 4-4 (4-4) | Trico League - B | Bob Poffenroth (4-4) | |
1950 | 6-3 (6-3) | Trico League - B | Bob O'Dell (6-3) | |
1940's Record: 39-36-4 (38-32-4), 3 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1949 | 1-6-1 (1-6-1) | Trico League - B | Bob O'Dell (1-6-1) | |
1948 | 8-1 (8-0) | Trico League - B (Champions) | Merlin Morey (8-1) | |
1947 | 8-1 (8-1) | Trico League - B (Co-Champions) | Merlin Morey (8-1) | |
1946 | 5-4 (5-4) | Trico League - B (Co-Champions) | Merlin Morey (5-4) | |
1945 | 2-3-1 (2-3-1) | Trico League - "A" | Frank J. Maroney (2-3-1) | |
1944 | 2-7 (2-6) | Trico League - "A" | Loren Terrill (2-7) | |
1943 | 2-6 (2-6)** | Trico League | Loren Terrill (2-6) | ** incomplete |
1942 | 1-1-2 (1-1-2)** | Trico League | Loren Terrill (1-1-2) | ** incomplete |
1941 | 4-4 (4-3) | Trico League | Bus Sanders (4-4) | |
1940 | 6-3 (5-2) | Trico League | Avard Mandery - week 1-4 (1-1) Vernon Richardson & Leon Sanders - week 4-11 (5-2) |
|
1930's Record: 48-32-7 (39-12-7), 5 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1939 | 4-3-1 (4-2-1) | Clark-Cowlitz-Skamania "Trico" League | Avard Mandery (4-3-1) | |
1938 | 5-2-1 (4-0-1) | Clark County League (Champions) | Avard Mandery (5-2-1) | |
1937 | 5-3 (4-1) | Clark County League (Co-Champions) | Mason McCoy (5-3) | |
1936 | 2-5-2 (2-1-2) | Clark County League | Walter Lindquist (2-5-2) | |
1935 | 4-4-1 (4-2-1) | Clark-Cowlitz League | Walter Lindquist (4-4-1) | |
1934 | 1-5-1 (1-2-1) | Clark-Skamania League | Royal Gunn (1-5-1) | |
1933 | 7-2 (6-0) | Clark-Skamania League (Champions) | Royal Gunn (7-2) | |
1932 | 8-0-1 (6-0-1) | Clark-Skamania League (Champions) | Harry Craig (8-0-1) | |
1931 | 3-7 (2-4) | Clark-Skamania League | John Garrigus (3-7) | |
1930 | 9-1 (6-0) | Clark-Skamania League (Champions) | John Garrigus (9-1) | |
1920's Record: 37-9-2 (22-3-0), 4 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1929 | 6-2 (3-2) | Clark-Skamania League | Harry Craig (6-2) | |
1928 | 7-2 (5-0) | Clark-Skamania League (Champions) | Harry Craig (7-2) | |
1927 | 7-1 (5-0) | Clark-Skamania League (Champions) | Harry Craig (7-1) | |
1926 | 7-1-1 (6-0) | Clark-Skamania League (Champions) | Harry Craig (7-1-1) | |
1925 | 5-3-1 (3-1) | Clarke-Skamania League | Harry Craig (5-3-1) | |
1924 | Clarke-Skamania League (Champions) | Harry Craig () | ||
1923 | 5-0 | Independent | Alfred Ray (5-0) | |
1922 | ||||
1921 | ||||
1920 | ||||
1910's Record: 5-1-0 (0-0-0) | ||||
Year | Record | Conference | Coach | Post Season |
1919 | ||||
1918 | ||||
1917 | ||||
1916 | ||||
1915 | 5-1 | Independent | Billie Wood - week 1-2 (1-1) Lewis St. Johns - week 3-6 (4-0) |
|
1914 |