Columbia River Rivalries by Opponent — Evergreen Rivalries by Opponent
First meeting: Oct. 18, 1963 - Columbia River 14, Evergreen 13
Latest meeting: Sept. 1, 2017 - Evergreen 26, Columbia River 13
Next meeting: TBD
Meetings total: 44
All-time series: Evergreen Leads 22-21-1
League series: Columbia River Leads 20-18-1
Post-season series: n/a
Largest victory: Evergreen, 41-0 (1972)
Longest win streak: Columbia River, 5 (1974-1978 and 1982-1984) and Evergreen, 5 (1992-1996)
Current win streak: Evergreen, 4 (2004-present)
| Columbia River Victories | Evergreen Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | Oct. 18, 1963 | at Columbia River* | 14 | Evergreen | 13 | |
| 2 | Nov. 8, 1964 | at Evergreen* | 27 | Columbia River | 13 | |
| 3 | Nov. 5, 1965 | Evergreen* | 13 | at Columbia River | 13 | TIE |
| 4 | Nov. 3, 1966 | at Evergreen* | 19 | Columbia River | 7 | |
| 5 | Nov. 3, 1967 | Evergreen* | 14 | at Columbia River | 6 | |
| 6 | Oct. 11, 1968 | Columbia River* | 14 | at Evergreen | 0 | |
| 7 | Oct. 10, 1969 | at Columbia River* | 33 | Evergreen | 12 | |
| 8 | Nov. 6, 1970 | at Evergreen* | 7 | Columbia River | 0 | |
| 9 | Nov. 12, 1971 | at Columbia River* | 37 | Evergreen | 8 | |
| 10 | Nov. 10, 1972 | Evergreen* | 41 | at Columbia River | 0 | |
| 11 | Sept. 28, 1973 | Evergreen* | 34 | at Columbia River | 0 | |
| 12 | Sept. 27, 1974 | Columbia River* | 22 | at Evergreen | 13 | |
| 13 | Oct. 17, 1975 | Columbia River* | 19 | at Evergreen | 0 | |
| 14 | Oct. 22, 1976 | at Columbia River* | 21 | Evergreen | 20 | |
| 15 | Oct. 28, 1977 | at Columbia River* | 34 | Evergreen | 6 | |
| 16 | Oct. 27, 1978 | Columbia River* | 21 | at Evergreen | 6 | |
| 17 | Oct. 12, 1979 | Evergreen* | 15 | at Columbia River | 9 | 2 OT |
| 18 | Sept. 12, 1980 | at Columbia River* | 14 | Evergreen | 7 | OT |
| 19 | Sept. 25, 1981 | at Evergreen* | 14 | Columbia River | 3 | |
| 20 | Oct. 30, 1981 | Evergreen* | 20 | at Columbia River | 12 | |
| 21 | Sept. 24, 1982 | Columbia River | 22 | at Evergreen | 11 | |
| 22 | Oct. 29, 1982 | at Columbia River* | 35 | Evergreen | 6 | |
| 23 | Sept. 30, 1983 | Columbia River* | 21 | at Evergreen | 19 | |
| 24 | Nov. 4, 1983 | at Columbia River* | 26 | Evergreen | 13 | |
| 25 | Sept. 28, 1984 | at Columbia River* | 34 | Evergreen | 6 | |
| 26 | Nov. 2, 1984 | at Evergreen* | 14 | Columbia River | 13 | |
| 27 | Nov. 8, 1985 | Columbia River* | 7 | at Evergreen | 0 | |
| 28 | Nov. 7, 1986 | Evergreen* | 13 | at Columbia River | 7 | |
| 29 | Sept. 25, 1987 | Columbia River* | 16 | at Evergreen | 15 | |
| 30 | Sept. 23, 1988 | Evergreen* | 21 | at Columbia River | 18 | |
| 31 | Oct. 27, 1989 | at Evergreen* | 26 | Columbia River | 20 | OT |
| 32 | Oct. 26, 1990 | at Columbia River* | 14 | Evergreen | 7 | |
| 33 | Oct. 25, 1991 | Columbia River* | 29 | at Evergreen | 22 | |
| 34 | Oct. 23, 1992 | Evergreen* | 42 | at Columbia River | 35 | OT |
| 35 | Oct. 15, 1993 | at Evergreen* | 31 | Columbia River | 7 | |
| 36 | Oct. 14, 1994 | Evergreen* | 20 | at Columbia River | 0 | |
| 37 | Sept. 22, 1995 | Evergreen* | 16 | at Columbia River | 13 | OT |
| 38 | Sept. 27, 1996 | at Evergreen* | 19 | Columbia River | 12 | |
| 39 | Oct. 24, 1997 | at Columbia River* | 35 | Evergreen | 21 | |
| 40 | Oct. 23, 1998 | Columbia River* | 21 | at Evergreen | 16 | |
| 41 | Sept. 24, 2004 | Evergreen | 41 | Columbia River | 14 | |
| 42 | Sept. 23, 2005 | Evergreen | 14 | at Columbia River | 7 | |
| 43 | Sept. 21, 2006 | at Evergreen | 28 | Columbia River | 0 | |
| 44 | Sept. 21, 2007 | Evergreen | 23 | at Columbia River | 0 | |

