Kalama-La Center Football Rivalry

Fort Vancouver
Kalama Chinooks

First meeting: Oct. 25, 1935 - Kalama 13, La Center 0
Latest meeting: Oct. 25, 2024 - La Center 41, Kalama 6
Next meeting: 2025

Meetings total: 63
All-time series: Kalama Leads 44-16-3
League series: Kalama 29-11-2
Post-season series: n/a
Largest victory: Kalama, 53-0 (1990)
Longest win streak: Kalama, 22 (1971-2009)
Current win streak: La Center, 3 (2022-present)

Kalama Victories La Center Victories Tie Games
No. Date Winning Team Losing Team  
1 Oct. 25, 1935 at Kalama* 13 La Center 0  
2 Nov. 1, 1946 at Kalama* 32 La Center 6  
3 Sept. 26, 1947 at Kalama* 27 La Center 0  
4 Oct. 29, 1948 Kalama* 31 La Center 6  
5 Oct. 21, 1949 Kalama* 18 at La Center 6  
6 Oct. 13, 1950 at Kalama* 45 La Center 13  
7 Oct. 5, 1951 Kalama* 39 at La Center 9  
8 Oct. 31, 1952 at Kalama 40 La Center 0  
9 Oct. 30, 1953 Kalama 35 at La Center 14  
10 Nov. 5, 1954 La Center 13 at Kalama 13 TIE
11 Oct. 21, 1955 at La Center* 18 Kalama 7  
12 Oct. 19, 1956 at Kalama* 39 La Center 20  
13 Sept. 20, 1957 at Kalama* 13 La Center 9  
14 Oct. 31, 1958 Kalama* 33 at La Center 19  
15 Oct. 30, 1959 La Center* 20 at Kalama 18  
16 Sept. 16, 1960 La Center* 13 at Kalama 13 TIE
17 Sept. 15, 1961 La Center* 12 at Kalama 7  
18 Sept. 14, 1962 Kalama 20 at La Center 7  
19 Sept. 13, 1963 La Center* 13 at Kalama 0  
20 Sept. 11, 1964 Kalama* 6 at La Center 0  
21 Oct. 29, 1965 at Kalama* 34 La Center 6  
22 Oct. 28, 1966 at La Center* 12 Kalama 7  
23 Oct. 27, 1967 La Center* 7 at Kalama 7 TIE
24 Sept. 27, 1968 Kalama* 34 at La Center 19  
25 Nov. 1, 1968 La Center 32 at Kalama 20  
26 Sept. 26, 1969 at Kalama 8 La Center 6  
27 Oct. 31, 1969 Kalama* 30 at La Center 0  
28 Sept. 11, 1970 Kalama 6 at La Center 0  
29 Nov. 6, 1970 La Center* 20 at Kalama 6  
30 Sept. 10, 1971 at Kalama 54 La Center 6  
31 Nov. 5, 1971 Kalama* 2 at La Center 0 **
32 Nov. 5, 1972 at Kalama* 32 La Center 14  
33 Nov. 2, 1973 Kalama 24 at La Center 20  
34 Nov. 1, 1974 at Kalama 26 La Center 6  
35 Oct. 31, 1975 Kalama 2 at La Center 0 ***
36 Nov. 2, 1979 Kalama* 22 at La Center 0  
37 Sept. 10, 1982 Kalama 37 at La Center 0  
38 Nov. 8, 1985 at Kalama* 47 La Center 0  
39 Nov. 7, 1986 Kalama 32 at La Center 12  
40 Sept. 11, 1987 at Kalama 48 La Center 13  
41 Oct. 2, 1987 Kalama* 22 at La Center 0  
42 Sept. 9, 1988 Kalama 49 at La Center 0  
43 Sept. 30, 1988 at Kalama* 46 La Center 0  
44 Oct. 27, 1989 at Kalama* 40 La Center 6  
45 Oct. 26, 1990 Kalama* 53 at La Center 0  
46 Oct. 10, 1997 at Kalama* 27 La Center 8  
47 Oct. 9, 1998 Kalama* 14 at La Center 12  
48 Oct. 27, 2006 Kalama* 19 at La Center 6  
49 Oct. 26, 2007 at Kalama* 39 La Center 7  
50 Oct. 30, 2008 Kalama* 28 at La Center 14  
51 Oct. 30, 2009 at Kalama* 41 La Center 40  
52 Oct. 29, 2010 La Center* 32 at Kalama 21  
53 Oct. 28, 2011 at La Center* 49 Kalama 7  
54 Sept. 14, 2012 La Center* 41 at Kalama 16  
55 Sept. 20, 2013 at La Center 49 Kalama 20  
56 Oct. 24, 2014 La Center* 42 at Kalama 22  
57 Oct. 23, 2015 Kalama* 19 at La Center 13  
58 Sept. 21, 2018 at Kalama 14 La Center 7  
59 Sept. 27, 2019 at La Center 36 Kalama 8  
60 Sept. 17, 2021 Kalama 32 at La Center 26  
61 Sept. 15, 2022 La Center 49 at Kalama 24  
62 Sept. 15, 2023 at La Center 17 Kalama 6  
63 Oct. 25, 2024 La Center* 41 at Kalama 6  
** Forfeit, Did not play
*** Forfeit, played as JV game