First meeting: Oct. 5, 1956 - Kelso 26, Hudson's Bay 13
Latest meeting: Nov. 1, 2019 - Kelso 42, Hudson's Bay 14
Next meeting: TBD
Meetings total: 47
All-time series: Kelso Leads 37-9-1
League series: Kelso Leads 15-9-1
Post-season series: n/a
Largest victory: Kelso, 54-0 (1972)
Longest win streak: Kelso, 26 (1980-present)
Current win streak: Kelso, 26 (1980-present)
Hudson's Bay Victories | Kelso Victories | Tie Games |
No. | Date | Winning Team | Losing Team | |||
1 | Oct. 5, 1956 | Kelso* | 26 | at Hudson's Bay | 13 | |
2 | Oct. 4, 1957 | at Kelso* | 13 | Hudson's Bay | 2 | |
3 | Oct. 3, 1958 | at Hudson's Bay* | 28 | Kelso | 13 | |
4 | Nov. 6, 1959 | Kelso* | 26 | Hudson's Bay | 7 | |
5 | Nov. 4, 1960 | at Hudson's Bay* | 27 | Kelso | 7 | |
6 | Sept. 22, 1961 | Hudson's Bay* | 7 | at Kelso | 7 | TIE |
7 | Sept. 21, 1962 | at Hudson's Bay* | 7 | Kelso | 0 | |
8 | Sept. 20, 1963 | Hudson's Bay* | 33 | at Kelso | 12 | |
9 | Oct. 9, 1964 | at Kelso* | 20 | Hudson's Bay | 6 | |
10 | Oct. 8, 1965 | Kelso* | 12 | at Hudson's Bay | 6 | |
11 | Oct. 7, 1966 | Hudson's Bay* | 13 | at Kelso | 6 | |
12 | Oct. 6, 1967 | at Hudson's Bay* | 20 | Kelso | 7 | |
13 | Oct. 24, 1968 | at Hudson's Bay* § | 33 | Kelso | 6 | |
14 | Oct. 24, 1969 | Hudson's Bay* | 14 | at Kelso | 8 | |
15 | Nov. 3, 1972 | at Kelso* | 54 | Hudson's Bay | 0 | |
16 | Sept. 14, 1973 | at Kelso* | 22 | Hudson's Bay | 0 | |
17 | Sept. 13, 1974 | Kelso* | 28 | at Hudson's Bay | 7 | |
18 | Oct. 10, 1975 | at Kelso* | 13 | Hudson's Bay | 0 | |
19 | Oct. 15, 1976 | Kelso* | 26 | at Hudson's Bay | 7 | |
20 | Sept. 30, 1977 | at Kelso* | 27 | Hudson's Bay | 14 | |
21 | Sept. 29, 1978 | at Hudson's Bay* | 27 | Kelso | 3 | |
22 | Sept. 26, 1980 | Kelso* | 37 | at Hudson's Bay | 28 | |
23 | Sept. 25, 1981 | Kelso* | 15 | at Hudson's Bay | 10 | |
24 | Oct. 30, 1981 | at Kelso* | 42 | Hudson's Bay | 6 | |
25 | Oct. 15, 1982 | Kelso* | 28 | at Hudson's Bay | 13 | |
26 | Oct. 25, 1985 | at Kelso* | 14 | Hudson's Bay | 6 | |
27 | Oct. 24, 1986 | Kelso* | 14 | at Hudson's Bay | 7 | |
28 | Oct. 16, 1987 | at Kelso* | 35 | Hudson's Bay | 7 | |
29 | Oct. 14, 1988 | Kelso* | 20 | at Hudson's Bay | 7 | |
30 | Sept. 10, 1993 | at Kelso* | 45 | Hudson's Bay | 10 | |
31 | Sept. 9, 1994 | Kelso* | 32 | at Hudson's Bay | 0 | |
32 | Oct. 20, 1995 | at Kelso* | 53 | Hudson's Bay | 7 | |
33 | Oct. 25, 1996 | Kelso* | 34 | at Hudson's Bay | 7 | |
34 | Oct. 9, 1997 | at Kelso* | 35 | Hudson's Bay | 7 | |
35 | Oct. 8, 1998 | Kelso* | 21 | at Hudson's Bay | 18 | |
36 |
Sept. 20, 2002 | Kelso | 21 | at Hudson's Bay | 0 | |
37 | Sept. 19, 2003 | at Kelso | 17 | Hudson's Bay | 13 | |
38 | Oct. 28, 2006 | Kelso* | 77 | at Hudson's Bay | 28 | |
39 | Oct. 26, 2007 | at Kelso* | 34 | Hudson's Bay | 7 | |
40 | Sept. 17, 2010 | at Kelso* | 25 | Hudson's Bay | 0 | |
41 | Sept. 16, 2011 | Kelso* | 12 | at Hudson's Bay | 6 | |
42 | Sept. 28, 2012 | Kelso* | 40 | at Hudson's Bay | 0 | |
43 | Oct. 4, 2013 | at Kelso* | 41 | Hudson's Bay | 20 | |
44 | Oct. 28, 2016 | Kelso* | 21 | at Hudson's Bay | 14 | |
45 | Oct. 27, 2017 | at Kelso* | 26 | Hudson's Bay | 24 | |
46 | Oct. 26, 2018 | Kelso* | 35 | at Hudson's Bay | 13 | |
47 | Nov. 1, 2019 | at Kelso* | 42 | Hudson's Bay | 14 |
§ Chieftain Stadium