Battle Ground-Evergreen Football Rivalry

Evergreen
Evergreen Plainsmen
Union (Mill Plain) became Evergreen in 1948.

First meeting: Nov. 12, 1926 - Union (Mill Plain) 9, Battle Ground 0
Latest meeting: Sept. 24, 2021 - Evergreen 27, Battle Ground 18
Next meeting: TBD

Meetings total: 75
All-time series: Evergreen Leads 42-30-3
League series: Evergreen Leads 35-27-1
Post-season series: n/a
Largest victory: Battle Ground, 53-0 (1962)
Longest win streak: Evergreen, 9 (2002-2010)
Current win streak: Evergreen, 1 (2021-present)

Battle Ground Victories Evergreen Victories Tie Games
No. Date Winning Team Losing Team  
1 Nov. 12, 1926 Union (Mill Plain)* 9 at Battle Ground 0  
2 Oct. 14, 1927 Battle Ground* 18 at Union (Mill Plain) 6  
3 Nov. 10, 1928 at Union (Mill Plain)* 20 Battle Ground 0  
4 Nov. 1, 1929 Union (Mill Plain)* 38 at Battle Ground 0  
5 Oct. 31, 1930 Battle Ground 0 at Union (Mill Plain) 0 TIE
6 Oct. 9, 1931 at Battle Ground* 6 Union (Mill Plain) 0  
7 Nov. 24, 1932 at Union (Mill Plain)* 13 Battle Ground 0  
8 Nov. 30, 1933 Union (Mill Plain)* 6 at Battle Ground 6 TIE
9 Sept. 28, 1934 Battle Ground 0 at Union (Mill Plain) 0 TIE
10 Nov. 29, 1934 Battle Ground* 12 at Union (Mill Plain) 7  
11 Nov. 28, 1935 Battle Ground* 13 at Union (Mill Plain) 0  
12 Nov. 6, 1936 Battle Ground* 27 at Union (Mill Plain) 0  
13 Nov. 5, 1937 at Battle Ground* 38 Union (Mill Plain) 0  
14 Oct. 14, 1938 at Union (Mill Plain)* 7 Battle Ground 0  
15 Nov. 3, 1939 Union (Mill Plain)* 12 at Battle Ground 7  
16 Oct. 25, 1940 Union (Mill Plain)* 2 at Battle Ground 0 **
17 Oct. 31, 1941 at Battle Ground* 27 Union (Mill Plain) 6  
18 Oct. 11, 1946 at Battle Ground* 41 Union (Mill Plain) 0  
19 Oct. 24, 1947 Battle Ground* 38 at Union (Mill Plain) 0  
20 Oct. 26, 1952 Evergreen 18 at Battle Ground 6  
21 Oct. 9, 1953 Evergreen 19 at Battle Ground 0  
22 Oct. 1, 1954 at Battle Ground 34 Evergreen 6  
23 Nov. 10, 1955 at Battle Ground* 7 Evergreen 0  
24 Nov. 9, 1956 Battle Ground* 20 at Evergreen 0  
25 Nov. 8, 1957 Evergreen* 21 at Battle Ground 19  
26 Nov. 11, 1958 Battle Ground 45 at Evergreen 6  
27 Sept. 29, 1961 at Battle Ground* 46 Evergreen 13  
28 Sept. 28, 1962 Battle Ground* 53 at Evergreen 0  
29 Oct. 25, 1963 at Battle Ground* 27 Evergreen 6  
30 Sept. 25, 1964 Battle Ground* 27 at Evergreen 25  
31 Sept. 24, 1965 at Battle Ground* 20 Evergreen 6  
32 Oct. 14, 1966 at Evergreen* 19 Battle Ground 0  
33 Oct. 13, 1967 at Battle Ground* 7 Evergreen 0  
34 Nov. 1, 1968 at Evergreen* 31 Battle Ground 7  
35 Oct. 31, 1969 Evergreen* 15 at Battle Ground 0  
36 Oct. 23, 1970 Evergreen* 6 at Battle Ground 0  
37 Oct. 22, 1971 Battle Ground* 12 at Evergreen 0  
38 Nov. 3, 1972 Evergreen* 6 at Battle Ground 0  
39 Oct. 5, 1973 Evergreen* 26 at Battle Ground 9  
40 Oct. 4, 1974 at Evergreen* 29 Battle Ground 6  
41 Sept. 12, 1975 at Battle Ground 29 Evergreen 14  
42 Oct. 31, 1975 Battle Ground* 20 at Evergreen 6  
43 Sept. 17, 1976 at Evergreen 18 Battle Ground 6  
44 Oct. 5, 1976 Evergreen* 22 at Battle Ground 8  
45 Oct. 21, 1977 Battle Ground* 25 at Evergreen 11  
46 Oct. 20, 1978 Evergreen* 11 at Battle Ground 7  
47 Sept. 7, 1979 at Evergreen 31 Battle Ground 0  
48 Sept. 19, 1980 at Evergreen 12 Battle Ground 0  
49 Oct. 10, 1981 Evergreen 21 at Battle Ground 6  
50 Oct. 16, 1987 Evergreen* 27 at Battle Ground 24  
51 Oct. 14, 1988 Battle Ground* 22 at Evergreen 14  
52 Oct. 22, 1993 at Evergreen* 34 Battle Ground 14  
53 Oct. 21, 1994 Evergreen* 49 at Battle Ground 0  
54 Oct. 6, 1995 at Evergreen* 54 Battle Ground 8  
55 Oct. 11, 1996 Evergreen* 55 at Battle Ground 28  
56 Oct. 17, 1997 at Evergreen* 22 Battle Ground 20  
57 Oct. 16, 1998 Evergreen* 35 at Battle Ground 15  
58 Oct. 22, 1999 Evergreen* 56 at Battle Ground 14  
59 Oct. 20, 2000 at Evergreen* 35 Battle Ground 8  
60 Sept. 20, 2001 Battle Ground* 52 at Evergreen 35  
61 Oct. 11, 2002 Evergreen* 40 at Battle Ground 6  
62 Oct. 17, 2003 at Evergreen* 44 Battle Ground 22  
63 Sept. 17, 2004 Evergreen* 39 at Battle Ground 0  
64 Sept. 16, 2005 at Evergreen* 24 Battle Ground 0  
65 Oct. 13, 2006 Evergreen* 34 at Battle Ground 21  
66 Oct. 11, 2007 at Evergreen* 37 Battle Ground 6  
67 Oct. 23, 2008 at Evergreen* 20 Battle Ground 17  
68 Oct. 23, 2009 Evergreen* 24 at Battle Ground 7  
69 Oct. 1, 2010 at Evergreen* 38 Battle Ground 14  
70 Sept. 30, 2011 at Battle Ground* 54 Evergreen 13  
71 Sept. 28, 2012 Battle Ground* 40 at Evergreen 6  
72 Oct. 4, 2013 at Battle Ground* 48 Evergreen 15  
73 Oct. 17, 2014 at Battle Ground* 21 Evergreen 14  
74 Oct. 16, 2015 Battle Ground* 42 at Evergreen 7  
75 Sept. 24, 2021 at Evergreen 27 Battle Ground 18  
** Forfeit (ineligible player), Battle Ground defeated Union (Mill Plain) 19-0.