State Champions:
League Champions:
League Champions:
2026 (0-0)
Greater St. Helens League 2A (North Division)
Head Coach: Dan Hill
| Sept. 4 | |||
| Sept. 11 | |||
| Sept. 18 | |||
| Sept. 25 | |||
| Oct. 2 | |||
| Oct. 9 | |||
| Oct. 16 | |||
| Oct. 23 | |||
| Oct. 30 |
2025 (8-3)
Evergreen Conference 2A
Head Coach: Dan Hill
| Sept. 5 | L 23-15 | 0-1 0-0 | |
| Sept. 12 | W 41-0 | 1-1 0-0 | |
| Sept. 19 | W 28-27 | 2-1 0-0 | |
| Sept. 26 | W 55-25 | 3-1 0-0 | |
| Oct. 3 | W 56-21 | 4-1 1-0 | |
| Oct. 10 | W 28-24 | 5-1 1-0 | |
| Oct. 17 | W 70-0 | 6-1 2-0 | |
| Oct. 23 | L 41-20 | 6-2 2-1 | |
| Oct. 30 | W 41-0 | 7-2 3-1 | |
Playoffs |
|||
| Nov. 7 | W 45-0 | 8-2 3-1 | |
State Playoffs |
|||
| Nov. 14 | L 36-21 | 8-3 3-1 | |
2024 (11-2)
Evergreen Conference 2A
Head Coach: Dan Hill
| Sept. 6 | W 40-7 | 1-0 0-0 | |
| Sept. 13 | W 21-13 | 2-0 0-0 | |
| Sept. 20 | W 50-8 | 3-0 0-0 | |
| Sept. 27 | W 62-0 | 4-0 0-0 | |
| Oct. 4 | W 47-12 | 5-0 1-0 | |
| Oct. 11 | W 28-14 | 6-0 1-0 | |
| Oct. 18 | W 49-0 | 7-0 2-0 | |
| Oct. 25 | L 52-0 | 7-1 2-1 | |
| Nov. 1 | W 57-7 | 8-1 3-1 | |
Playoffs |
|||
| Nov. 9 | W 56-3 | 9-1 3-1 | |
State Playoffs |
|||
| Nov. 16 | W 33-7 | 10-1 3-1 | |
| Nov. 22 | W 27-8 | 11-1 3-1 | |
| Nov. 30 | L 35-13 | 11-2 3-1 | |
2023 (7-4)
Evergreen Conference 2A
Head Coach: Dan Hill
| Sept. 1 | L 27-21 | 0-1 0-0 | |
| Sept. 8 | L 48-6 | 0-2 0-0 | |
| Sept. 15 | W 55-26 | 1-2 1-0 | |
| Sept. 22 | W 48-8 | 2-2 2-0 | |
| Sept. 29 | L 55-20 | 2-3 2-1 | |
| Oct. 6 | W 28-6 | 3-3 3-1 | |
| Oct. 13 | W 26-8 | 4-3 3-1 | |
| Oct. 20 | W 41-14 | 5-3 4-1 | |
| Oct. 27 | W 49-0 | 6-3 5-1 | |
Playoffs |
|||
| Nov. 4 | W 35-14 | 7-3 5-1 | |
State Playoffs |
|||
| Nov. 10 | L 34-6 | 7-4 5-1 | |
2022 (11-2 League Champions)
Evergreen Conference 2A
Head Coach: Dan Hill
| Sept. 2 | W 38-28 | 1-0 0-0 | |
| Sept. 9 | L 34-7 | 1-1 0-0 | |
| Sept. 16 | W 48-6 | 2-1 1-0 | |
| Sept. 23 | W 35-0 | 3-1 2-0 | |
| Sept. 30 | W 28-7 | 4-1 3-0 | |
| Oct. 7 | W 42-0 | 5-1 4-0 | |
| Oct. 14 | W 2-0*** | 6-1 4-0 | |
| Oct. 20 | W 42-15 | 7-1 5-0 | |
| Oct. 28 | W 55-7 | 8-1 6-0 | |
Playoffs |
|||
| Nov. 4 | W 34-7 | 9-1 6-0 | |
State Playoffs |
|||
| Nov. 12 | W 29-28 | 10-1 6-0 | |
| Nov. 19 | W 31-14 | 11-1 6-0 | |
| Nov. 26 | L 29-22 | 11-2 6-0 | |
** Forfeit, Did not play
§ Played in Centralia
§§ Played at Tumwater
2021 (8-3)
Evergreen Conference 2A
Head Coach: Dan Hill
| Sept. 3 | L 7-0 | 0-1 0-0 | |
| Sept. 11 | W 48-7 | 1-1 0-0 | |
| Sept. 17 | W 38-28 | 2-1 0-0 | |
| Sept. 24 | L 34-0 | 2-2 0-1 | |
| Oct. 1 | W 60-20 | 3-2 1-1 | |
| Oct. 8 | W 38-20 | 4-2 2-1 | |
| Oct. 15 | W 54-14 | 5-2 3-1 | |
| Oct. 22 | W 42-8 | 6-2 4-1 | |
| Oct. 29 | W 35-0 | 7-2 5-1 | |
Playoffs |
|||
| Nov. 5 | W 21-7 | 8-2 5-1 | |
State Playoffs |
|||
| Nov. 13 | L 34-29 | 8-3 5-1 | |