Washington School for the Deaf Terriers
First meeting: Oct. 29, 1926 - Washington School for the Deaf 21, Battle Ground 0
Latest meeting: Oct. 16, 1941 - Battle Ground 7, Washington School for the Deaf 0
Next meeting: TBD
Meetings total: 13
All-time series: Battle Ground Leads 8-5
League series: Battle Ground Leads 8-5
Post-season series: n/a
Largest victory: Battle Ground, 38-6 (1938)
Longest win streak: Battle Ground, 4 (1936-1939)
Current win streak: Battle Ground, 1 (1941-present)
Battle Ground Victories | Washington School for the Deaf | Tie Games |
No. | Date | Winning Team | Losing Team | |||
1 | Oct. 29, 1926 | at Washington School for the Deaf* | 21 | Battle Ground | 0 | |
2 | Nov. 16, 1928 | Washington School for the Deaf* | 33 | at Battle Ground | 7 | |
3 | Oct. 25, 1929 | at Washington School for the Deaf* | 21 | Battle Ground | 0 | |
4 | Nov. 14, 1930 | Battle Ground* | 12 | at Washington School for the Deaf | 7 | |
5 | Oct. 7, 1932 | Battle Ground* | 2 | at Washington School for the Deaf | 0 | ** |
6 | Oct. 13, 1933 | at Battle Ground* | 21 | Washington School for the Deaf | 13 | |
7 | Oct. 25, 1935 | at Washington School for the Deaf* | 13 | Battle Ground | 12 | |
8 | Oct. 30, 1936 | at Battle Ground* | 6 | Washington School for the Deaf | 0 | |
9 | Oct. 29, 1937 | Battle Ground* | 32 | at Washington School for the Deaf | 7 | |
10 | Nov. 11, 1938 | at Battle Ground* | 38 | Washington School for the Deaf | 6 | |
11 | Oct. 13, 1939 | Battle Ground* | 6 | at Washington School for the Deaf | 0 | |
12 | Oct. 4, 1940 | Washington School for the Deaf* | 2 | Battle Ground | 0 | *** |
13 | Oct. 16, 1941 | Battle Ground* | 7 | at Washington School for the Deaf | 0 |
** Forfeit (ineligible players), WSD defeated BG 12-6
*** Forfeit (ineligible player), BG defeated WSD 6-0