First meeting: Sept. 19, 1958 - Camas 40, Mark Morris 8
Latest meeting: Sept. 23, 2005 - Camas 63, Mark Morris 10
Next meeting: TBD
Meetings total: 43
All-time series: Mark Morris Leads 22-21
League series: Mark Morris Leads 22-20
Post-season series: n/a
Largest victory: Camas,63-10 (2005)
Longest win streak: Mark Morris, 6 (1995-1999) and Camas, 6 (2000-present)
Current win streak: Camas, 6 (2000-present)
Camas Victories | Mark Morris Victories | Tie Games |
No. | Date | Winning Team | Losing Team | |||
1 | Sept. 19, 1958 | at Camas | 40 | Mark Morris | 8 | |
2 | Sept. 25, 1959 | Camas* | 13 | at Mark Morris | 0 | |
3 | Sept. 23, 1960 | at Camas* | 27 | Mark Morris | 0 | |
4 | Sept. 22, 1961 | Camas* | 22 | at Mark Morris | 0 | |
5 | Sept. 21, 1962 | at Camas* | 18 | Mark Morris | 0 | |
6 | Oct. 18, 1963 | at Mark Morris* | 14 | Camas | 6 | |
7 | Oct. 23, 1964 | Mark Morris* | 27 | at Camas | 14 | |
8 | Oct. 22, 1965 | at Mark Morris* | 20 | Camas | 0 | |
9 | Oct. 23, 1970 | at Camas* | 6 | Mark Morris | 0 | |
10 | Oct. 22, 1971 | at Mark Morris* | 18 | Camas | 14 | |
11 | Oct. 3, 1975 | Mark Morris* | 29 | at Camas | 0 | |
12 | Oct. 7, 1976 | at Mark Morris* | 28 | Camas | 16 | |
13 | Oct. 11, 1979 | at Camas* | 30 | Mark Morris | 20 | |
14 | Oct. 17, 1980 | Camas* | 26 | at Mark Morris | 22 | |
15 | Nov. 6, 1981 | Camas* | 20 | at Mark Morris | 18 | |
16 | Nov. 5, 1982 | at Camas* | 14 | Mark Morris | 7 | |
17 | Oct. 28, 1983 | at Mark Morris* | 27 | Camas | 7 | |
18 | Oct. 27, 1984 | Mark Morris* | 33 | at Camas | 0 | |
19 | Oct. 25, 1985 | Mark Morris* | 21 | at Camas | 7 | |
20 | Oct. 24, 1986 | at Camas* | 20 | Mark Morris | 0 | |
21 | Oct. 23, 1987 | at Mark Morris* | 34 | Camas | 0 | |
22 | Oct. 21, 1988 | Mark Morris* | 17 | at Camas | 7 | |
23 | Oct. 27, 1989 | at Mark Morris* | 14 | Camas | 7 | |
24 | Oct. 26, 1990 | at Camas* | 34 | Mark Morris | 7 | |
25 | Oct. 18, 1991 | at Mark Morris* | 2 | Camas | 0 | ** |
26 | Oct. 16, 1992 | Mark Morris* | 52 | at Camas | 7 | |
27 | Oct. 1, 1993 | at Mark Morris* | 30 | Camas | 6 | |
28 | Oct. 22, 1993 | Mark Morris* | 28 | Camas | 7 | |
29 | Sept. 30, 1994 | at Camas* | 39 | Mark Morris | 7 | |
30 | Oct. 21, 1994 | Camas* | 26 | at Mark Morris | 0 | |
31 | Oct. 12, 1995 | at Camas* | 20 | Mark Morris | 7 | |
32 | Nov. 3, 1995 | at Mark Morris* | 12 | Camas | 10 | |
33 | Oct. 18, 1996 | at Mark Morris* | 7 | Camas | 0 | |
34 | Nov. 8, 1996 | Mark Morris* | 34 | at Camas | 6 | |
35 | Oct. 9, 1997 | at Mark Morris* | 19 | Camas | 0 | |
36 | Oct. 8, 1998 | Mark Morris* | 34 | at Camas | 14 | |
37 | Oct. 29, 1999 | at Mark Morris* | 12 | Camas | 7 | |
38 | Oct. 27, 2000 | at Camas* | 24 | Mark Morris | 13 | |
39 | Oct. 19, 2001 | at Camas* | 35 | Mark Morris | 10 | |
40 | Oct. 11, 2002 | Camas* | 28 | at Mark Morris | 14 | |
41 | Oct. 10, 2003 | at Camas* | 48 | Mark Morris | 0 | |
42 | Sept. 24, 2004 | Camas* | 21 | at Mark Morris | 0 | |
43 | Sept. 23, 2005 | at Camas* | 63 | Mark Morris | 10 |
** Forfeit, Did not play