First meeting: Nov. 11, 1927 - R.A. Long 25, Camas 0
Latest meeting: Sept. 16, 2005 - Camas 47, R.A. Long 26
Next meeting: TBD
Meetings total: 50
All-time series: R.A. Long Leads 39-11
League series: R.A. Long Leads 33-11
Post-season series: n/a
Largest victory: R.A. Long, 40-6 (1939)
Longest win streak: R.A. Long, 10 (1982-1991)
Current win streak: Camas, 1 (2005-present)
Camas Victories | R.A. Long Victories | Tie Games |
No. | Date | Winning Team | Losing Team | |||
1 | Nov. 11, 1927 | at R.A. Long* | 25 | Camas | 0 | |
2 | Nov. 12, 1928 | at Camas* | 25 | R.A. Long | 12 | |
3 | Nov. 1, 1929 | at R.A. Long* | 28 | Camas | 0 | |
4 | Oct. 25, 1930 | R.A. Long* | 32 | at Camas | 0 | |
5 | Oct. 13, 1939 | at R.A. Long | 40 | Camas | 6 | |
6 | Oct. 11, 1940 | R.A. Long | 12 | at Camas | 7 | |
7 | Oct. 10, 1941 | at R.A. Long | 7 | Camas | 0 | |
8 | Nov. 18, 1942 | at R.A. Long | 9 | Camas | 0 | |
9 | Oct. 8, 1943 | at R.A. Long | 33 | Camas | 0 | |
10 | Oct. 21, 1955 | at R.A. Long | 19 | Camas | 6 | |
11 | Oct. 19, 1956 | R.A. Long* | 20 | at Camas | 6 | |
12 | Nov. 15, 1957 | Camas* | 27 | at R.A. Long | 6 | |
13 | Oct. 17, 1958 | R.A. Long* | 19 | at Camas | 13 | |
14 | Nov. 13, 1959 | R.A. Long* | 25 | at Camas | 13 | |
15 | Nov. 10, 1960 | R.A. Long* | 33 | at Camas | 19 | |
16 | Oct. 24, 1975 | R.A. Long* | 7 | at Camas | 0 | |
17 | Oct. 29, 1976 | at R.A. Long* | 25 | Camas | 12 | |
18 | Oct. 14, 1977 | at R.A. Long* | 19 | Camas | 7 | |
19 | Oct. 12, 1978 | R.A. Long* | 14 | at Camas | 0 | |
20 | Oct. 5, 1979 | R.A. Long* | 20 | at Camas | 6 | |
21 | Oct. 9, 1980 | at R.A. Long* | 21 | Camas | 0 | |
22 | Oct. 2, 1981 | at Camas* | 20 | R.A. Long | 0 | |
23 | Oct. 1, 1982 | at R.A. Long* | 16 | Camas | 0 | |
24 | Sept. 30, 1983 | R.A. Long* | 33 | at Camas | 7 | |
25 | Sept. 28, 1984 | at R.A. Long* | 21 | Camas | 16 | |
26 | Oct. 12, 1985 | R.A. Long* | 7 | at Camas | 3 | |
27 | Oct. 10, 1986 | at R.A. Long* | 21 | Camas | 16 | |
28 | Oct. 2, 1987 | at R.A. Long | 17 | Camas | 3 | |
29 | Sept. 30, 1988 | R.A. Long* | 18 | at Camas | 6 | |
30 | Oct. 20, 1989 | at R.A. Long | 27 | Camas | 26 | |
31 | Oct. 19, 1990 | R.A. Long* | 27 | at Camas | 7 | |
32 | Oct. 11, 1991 | R.A. Long* | 2 | Camas | 0 | ** |
33 | Oct. 9, 1992 | at Camas* | 14 | R.A. Long | 13 | |
34 | Oct. 7, 1993 | at R.A. Long* | 21 | Camas | 0 | |
35 | Oct. 29, 1993 | R.A. Long* | 28 | at Camas | 22 | OT |
36 | Oct. 7, 1994 | R.A. Long* | 21 | at Camas | 14 | |
37 | Oct. 28, 1994 | Camas* | 36 | at R.A. Long | 14 | |
38 | Oct. 6, 1995 | at R.A. Long* | 14 | Camas | 6 | |
39 | Oct. 27, 1995 | R.A. Long* | 39 | at Camas | 15 | |
40 | Oct. 10, 1996 | R.A. Long* | 21 | at Camas | 10 | |
41 | Nov. 1, 1996 | at R.A. Long* | 21 | Camas | 20 | |
42 | Oct. 31, 1997 | R.A. Long* | 41 | at Camas | 14 | |
43 | Oct. 30, 1998 | at R.A. Long* | 41 | Camas | 14 | |
44 | Oct. 7, 1999 | at Camas* | 14 | R.A. Long | 11 | |
45 | Oct. 6, 2000 | Camas* | 21 | at R.A. Long | 14 | |
46 | Oct. 26, 2001 | at Camas* | 32 | R.A. Long | 28 | |
47 | Nov. 1, 2002 | Camas* | 49 | at R.A. Long | 33 | |
48 | Oct. 31, 2003 | at Camas* | 53 | R.A. Long | 27 | |
49 | Sept. 17, 2004 | at R.A. Long* | 14 | Camas | 0 | |
50 | Sept. 16, 2005 | at Camas* | 47 | R.A. Long | 26 |
** Forfeit, Did not play