Camas Rivalries by Opponent — Washougal Rivalries by Opponent
First meeting: 1916 - Washougal 13, Camas 7
Latest meeting: Sept. 19, 2008 - Camas 56, Washougal 0
Next meeting: TBD
Meetings total: 92
All-time series: Camas Leads 52-38-2
League series: Tied 10-10-1
Post-season series: n/a
Largest victory: Camas, 63-0 (2005)
Longest win streak: Camas, 13 (1933-1943)
Current win streak: Camas, 10 (2000-present)
| Camas Victories | Washougal Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | 1916 | Washougal | 13 | Camas | 7 | |
| 2 | 1917 | Camas | 47 | Washougal | 0 | |
| 3 | Nov. 27, 1919 | at Camas | 21 | Washougal | 0 | |
| 4 | Nov. 25, 1920 | Camas | 25 | at Washougal | 13 | |
| 5 | Nov. 24, 1921 | Washougal | 7 | at Camas | 2 | |
| 6 | Nov. 30, 1922 | Camas | 20 | at Washougal | 13 | |
| 7 | Nov. 27, 1924 | Washougal | 47 | at Camas | 0 | |
| 8 | Nov. 26, 1925 | Camas | 10 | at Washougal | 9 | |
| 9 | Nov. 25, 1926 | Washougal | 7 | at Camas | 0 | |
| 10 | Nov. 5, 1927 | at Washougal | 12 | Camas | 2 | |
| 11 | Nov. 24, 1928 | at Camas | 19 | Washougal | 0 | |
| 12 | Nov. 28, 1929 | at Washougal | 19 | Camas | 0 | |
| 13 | Nov. 27, 1930 | Washougal | 26 | at Camas | 0 | |
| 14 | Nov. 26, 1931 | Camas* | 13 | at Washougal | 0 | |
| 15 | Nov. 24, 1932 | Washougal* | 13 | at Camas | 12 | |
| 16 | Nov. 30, 1933 | Camas | 7 | at Washougal | 0 | |
| 17 | Nov. 12, 1934 | Camas | 6 | at Washougal | 0 | |
| 18 | Nov. 29, 1934 | at Camas | 27 | Washougal | 0 | |
| 19 | Nov. 11, 1935 | at Camas | 33 | Washougal | 0 | |
| 20 | Nov. 28, 1935 | Camas | 19 | at Washougal | 0 | |
| 21 | Nov. 11, 1936 | Camas | 19 | at Washougal | 0 | |
| 22 | Nov. 26, 1936 | at Camas | 40 | Washougal | 2 | |
| 23 | Nov. 11, 1937 | at Camas | 52 | Washougal | 21 | |
| 24 | Nov. 11, 1938 | at Camas | 28 | Washougal | 0 | |
| 25 | Nov. 11, 1939 | at Camas | 27 | Washougal | 6 | |
| 26 | Nov. 8, 1940 | at Camas | 25 | Washougal | 0 | |
| 27 | Nov. 11, 1941 | at Camas | 20 | Washougal | 0 | |
| 28 | Nov. 19, 1943 | at Camas | 31 | Washougal | 13 | |
| 29 | Nov. 11, 1955 | at Washougal* | 7 | Camas | 0 | |
| 30 | Nov. 9, 1956 | Washougal* | 7 | at Camas | 7 | TIE |
| 31 | Nov. 8, 1957 | Camas* | 54 | at Washougal | 0 | |
| 32 | Oct. 31, 1958 | Camas | 0 | at Washougal | 0 | TIE |
| 33 | Nov. 6, 1959 | at Washougal | 7 | Camas | 0 | |
| 34 | Nov. 4, 1960 | Washougal | 25 | at Camas | 14 | |
| 35 | Nov. 3, 1961 | at Washougal | 27 | Camas | 6 | |
| 36 | Nov. 2, 1962 | at Camas | 13 | Washougal | 7 | |
| 37 | Nov. 1, 1963 | Camas | 25 | at Washougal | 0 | |
| 38 | Nov. 13, 1964 | Washougal | 12 | at Camas | 0 | |
| 39 | Nov. 6, 1965 | at Washougal | 20 | Camas | 6 | |
| 40 | Nov. 4, 1966 | Washougal | 13 | at Camas | 0 | |
| 41 | Nov. 3, 1967 | at Washougal | 14 | Camas | 0 | |
| 42 | Nov. 8, 1968 | Washougal | 7 | at Camas | 0 | |
| 43 | Nov. 2, 1969 | Camas | 35 | at Washougal | 12 | |
| 44 | Nov. 13, 1970 | at Camas | 14 | Washougal | 6 | |
| 45 | Nov. 12, 1971 | at Washougal | 24 | Camas | 0 | |
| 46 | Nov. 10, 1972 | at Camas | 14 | Washougal | 0 | |
| 47 | Sept. 14, 1973 | at Washougal | 15 | Camas | 14 | |
| 48 | Sept. 13, 1974 | at Camas | 26 | Washougal | 0 | |
| 49 | Nov. 7, 1975 | Camas | 26 | at Washougal | 0 | |
| 50 | Sept. 17, 1976 | at Camas | 40 | Washougal | 14 | |
| 51 | Sept. 9, 1977 | Camas | 22 | at Washougal | 8 | |
| 52 | Sept. 8, 1978 | Washougal | 19 | at Camas | 6 | |
| 53 | Sept. 7, 1979 | Camas | 22 | at Washougal | 6 | |
| 54 | Sept. 12, 1980 | at Camas | 25 | Washougal | 6 | |
| 55 | Sept. 11, 1981 | Camas | 13 | at Washougal | 0 | |
| 56 | Oct. 31, 1981 | Washougal | 6 | at Camas | 3 | |
| 57 | Sept. 10, 1982 | Washougal | 6 | at Camas | 0 | |
| 58 | Sept. 9, 1983 | Camas | 7 | at Washougal | 6 | |
| 59 | Nov. 11, 1983 | at Camas | 21 | Washougal | 20 | |
| 60 | Sept. 7, 1983 | Camas | 13 | at Washougal | 0 | |
| 61 | Nov. 9, 1983 | at Washougal | 3 | Camas | 0 | |
| 62 | Sept. 13, 1985 | at Camas | 24 | Washougal | 0 | |
| 63 | Sept. 12, 1986 | Camas | 27 | at Washougal | 7 | |
| 64 | Sept. 25, 1987 | Washougal | 14 | at Camas | 0 | |
| 65 | Nov. 6, 1987 | at Washougal* | 19 | Camas | 18 | |
| 66 | Sept. 23, 1988 | at Washougal | 7 | Camas | 0 | |
| 67 | Nov. 4, 1988 | at Camas* | 10 | Washougal | 9 | |
| 68 | Sept. 15, 1989 | Camas | 34 | at Washougal | 0 | |
| 69 | Sept. 14, 1990 | Washougal | 27 | at Camas | 0 | |
| 70 | Sept. 20, 1991 | at Washougal | 53 | Camas | 0 | |
| 71 | Sept. 18, 1992 | Washougal | 32 | at Camas | 0 | |
| 72 | Oct. 15, 1993 | Washougal* | 27 | at Camas | 0 | |
| 73 | Nov. 4, 1993 | Camas* | 27 | at Washougal | 21 | |
| 74 | Oct. 15, 1994 | at Washougal* | 16 | Camas | 6 | |
| 75 | Nov. 4, 1994 | Washougal* | 20 | at Camas | 7 | |
| 76 | Sept. 29, 1995 | Washougal* | 13 | at Camas | 9 | |
| 77 | Oct. 20, 1995 | at Washougal* | 38 | Camas | 6 | |
| 78 | Oct. 4, 1996 | at Washougal* | 33 | Camas | 6 | |
| 79 | Oct. 25, 1996 | Washougal* | 21 | at Camas | 7 | |
| 80 | Nov. 7, 1997 | Washougal* | 48 | at Camas | 0 | |
| 81 | Nov. 6, 1998 | Camas* | 27 | at Washougal | 7 | |
| 82 | Oct. 1, 1999 | at Washougal | 36 | Camas | 14 | |
| 83 | Sept. 29, 2000 | at Camas | 28 | Washougal | 3 | |
| 84 | Sept. 29, 2001 | Camas | 52 | at Washougal | 0 | |
| 85 | Oct. 20, 2001 | at Camas* | 28 | Washougal | 6 | |
| 86 | Nov. 7, 2002 | Camas* | 27 | at Washougal | 0 | |
| 87 | Nov. 6, 2003 | at Camas* | 41 | Washougal | 14 | |
| 88 | Oct. 29, 2004 | Camas* | 27 | at Washougal | 21 | OT |
| 89 | Oct. 28, 2005 | at Camas* | 63 | Washougal | 0 | |
| 90 | Sept. 1, 2006 | Camas | 32 | at Washougal | 14 | |
| 91 | Aug. 31, 2007 | at Camas | 35 | Washougal | 21 | |
| 92 | Sept. 19, 2008 | Camas | 56 | at Washougal | 0 | |

