Columbia River–Hudson’s Bay Football Rivalry

First meeting: Oct. 30, 1964 - Hudson's Bay 13, Columbia River 7
Latest meeting: Oct. 31, 2024 - Columbia River 17, Hudson's Bay 3
Next meeting: 2025

Meetings total: 59
All-time series: Columbia River Leads 36-23
League series: Columbia River 28-14
Post-season series: n/a
Largest victory: Columbia River, 62-0 (2012)
Longest win streak: Hudson's Bay, 8 (1964-1971)
Current win streak: Columbia River, 1 (2024-present)

Columbia River Victories Hudson's Bay Victories Tie Games
No. Date Winning Team Losing Team  
1 Oct. 30, 1964 at Hudson's Bay 13 Columbia River 7  
2 Oct. 29, 1965 at Hudson's Bay 41 Columbia River 0  
3 Oct. 28, 1966 Hudson's Bay 18 at Columbia River 13  
4 Oct. 27, 1967 at Hudson's Bay 28 Columbia River 0  
5 Sept. 17, 1968 at Hudson's Bay 14 Columbia River 7  
6 Sept. 26, 1969 at Hudson's Bay 19 Columbia River 12  
7 Oct. 9, 1970 Hudson's Bay* 27 at Columbia River^ 0  
8 Oct. 8, 1971 at Hudson's Bay* 26 Columbia River 12  
9 Oct. 6, 1972 Columbia River* 33 at Hudson's Bay 6  
10 Sept. 21, 1973 at Hudson's Bay* 6 Columbia River 0  
11 Sept. 20, 1974 at Columbia River* 29 Hudson's Bay 0  
12 Oct. 3, 1975 Columbia River* 41 at Hudson's Bay 0  
13 Oct. 8, 1976 at Columbia River* 49 Hudson's Bay 0  
14 Oct. 21, 1977 Columbia River* 12 at Hudson's Bay 2  
15 Oct. 20, 1978 at Columbia River* 21 Hudson's Bay 0  
16 Oct. 26, 1979 at Hudson's Bay* 21 Columbia River 12  
17 Oct. 17, 1980 Hudson's Bay* 12 at Columbia River 6  
18 Oct. 2, 1981 at Columbia River* 13 Hudson's Bay 0  
19 Nov. 6, 1981 Columbia River* 7 at Hudson's Bay 6  
20 Oct. 22, 1982 at Hudson's Bay* 21 Columbia River 14  
21 Sept. 9, 1983 Columbia River* 16 at Hudson's Bay 14  
22 Oct. 14, 1983 Hudson's Bay* 20 at Columbia River 7  
23 Sept. 7, 1984 at Columbia River* 7 Hudson's Bay 6  
24 Oct. 12, 1984 at Hudson's Bay* 16 Columbia River 15  
25 Oct. 18, 1985 at Columbia River* 24 Hudson's Bay 21  
26 Oct. 17, 1986 at Hudson's Bay* 28 Columbia River 21 OT
27 Sept. 11, 1987 Hudson's Bay 24 at Columbia River 21  
28 Oct. 23, 1987 Columbia River* 20 at Hudson's Bay 15  
29 Sept. 9, 1988 at Hudson's Bay 12 Columbia River 7  
30 Oct. 21, 1988 at Columbia River* 14 Hudson's Bay 0  
31 Sept. 8, 1989 at Columbia River 21 Hudson's Bay 0  
32 Sept. 7, 1990 Columbia River 21 at Hudson's Bay 14  
33 Sept. 13, 1991 at Columbia River 39 Hudson's Bay 0  
34 Sept. 11, 1992 Columbia River 43 at Hudson's Bay 7  
35 Oct. 22, 1993 at Hudson's Bay* 21 Columbia River 18  
36 Oct. 21, 1994 at Columbia River* 28 Hudson's Bay 21  
37 Sept. 15, 1995 Columbia River* 7 at Hudson's Bay 0  
38 Sept. 20, 1996 at Columbia River* 47 Hudson's Bay 12  
39 Oct. 31, 1997 at Columbia River* 35 Hudson's Bay 13  
40 Oct. 30, 1998 Columbia River* 35 at Hudson's Bay 21  
41 Oct. 8, 1999 at Hudson's Bay* 26 Columbia River 7  
42 Oct. 6, 2000 Columbia River* 38 Hudson's Bay 14  
43 Sept. 14, 2001 at Hudson's Bay 13 Columbia River 15  
44 Sept. 13, 2002 at Columbia River 21 Hudson's Bay 0  
45 Sept. 12, 2003 Columbia River 37 at Hudson's Bay 0  
46 Sept. 4, 2004 Columbia River 16 at Hudson's Bay 13  
47 Sept. 2, 2005 Columbia River 43 at Hudson's Bay 36  
48 Sept. 29, 2006 Hudson's Bay* 23 at Columbia River 14  
49 Sept. 28, 2007 Columbia River* 28 at Hudson's Bay 7  
50 Oct. 24, 2008 at Columbia River* 38 Hudson's Bay 14  
51 Oct. 23, 2009 Columbia River* 28 at Hudson's Bay 14  
52 Oct. 1, 2010 Columbia River* 34 at Hudson's Bay 19  
53 Sept. 30, 2011 at Columbia River* 37 Hudson's Bay 0  
54 Oct. 19, 2012 Columbia River* 62 at Hudson's Bay 0  
55 Oct. 25, 2013 at Columbia River* 40 Hudson's Bay 0  
56 Oct. 28, 2021 Hudson's Bay* 21 at Columbia River^ 14  
57 Oct. 28, 2022 Columbia River* 44 at Hudson's Bay 8  
58 Oct. 27, 2023 Hudson's Bay* 14 at Columbia River 10  
59 Oct. 31, 2024 Columbia River* 17 at Hudson's Bay 3  
^ Played at Kiggins Bowl as C.R. home game