Columbia River Rivalries by Opponent — Kelso Rivalries by Opponent
First meeting: Sept. 30, 1966 - Kelso 34, Columbia River 6
Latest meeting: Oct. 30, 2015 - Columbia River 24, Kelso 14
Next meeting: TBD
Meetings total: 43
All-time series: Columbia River Leads 22-20-1
League series: Tied 18-18
Post-season series: n/a
Largest victory: Kelso, 48-0 (1989)
Longest win streak: Columbia River, 5 (2011-present)
Current win streak: Columbia River, 5 (2011-present)
| Columbia River Victories | Kelso Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | Sept. 30, 1966 | Kelso | 34 | at Columbia River | 6 | |
| 2 | Sept. 29, 1967 | Columbia River | 14 | at Kelso | 14 | TIE |
| 3 | Nov. 9, 1973 | at Columbia River | 14 | Kelso | 0 | |
| 4 | Nov. 10, 1974 | Columbia River* | 45 | at Kelso | 0 | |
| 5 | Oct. 31, 1975 | at Columbia River* | 21 | Kelso | 14 | |
| 6 | Nov. 5, 1976 | at Kelso* | 26 | Columbia River | 0 | |
| 7 | Nov. 5, 1977 | Columbia River* | 14 | at Kelso | 0 | |
| 8 | Nov. 3, 1978 | at Columbia River* | 7 | Kelso | 2 | |
| 9 | Oct. 19, 1979 | at Kelso* | 27 | Columbia River | 0 | |
| 10 | Sept. 19, 1980 | at Kelso* | 6 | Columbia River | 3 | |
| 11 | Oct. 9, 1981 | at Kelso* | 6 | Columbia River | 0 | OT |
| 12 | Oct. 8, 1982 | Kelso* | 14 | at Columbia River | 10 | |
| 13 | Oct. 11, 1985 | Columbia River* | 23 | at Kelso | 7 | |
| 14 | Oct. 10, 1986 | Kelso* | 28 | at Columbia River | 19 | |
| 15 | Nov. 5, 1987 | at Kelso* | 35 | Columbia River | 7 | |
| 16 | Nov. 3, 1988 | Kelso* | 26 | at Columbia River | 6 | |
| 17 | Nov. 3, 1989 | at Kelso* | 48 | Columbia River | 0 | |
| 18 | Nov. 2, 1990 | at Columbia River* | 28 | Kelso | 24 | |
| 19 | Nov. 8, 1991 | at Kelso* | 28 | Columbia River | 27 | OT |
| 20 | Nov. 6, 1992 | at Columbia River* | 20 | Kelso | 13 | |
| 21 | Nov. 5, 1993 | Kelso* | 49 | at Columbia River | 7 | |
| 22 | Nov. 4, 1994 | at Kelso* | 28 | Columbia River | 14 | |
| 23 | Nov. 3, 1995 | at Kelso* | 34 | Columbia River | 19 | |
| 24 | Nov. 8, 1996 | Kelso* | 43 | at Columbia River | 12 | |
| 25 | Nov. 6, 1997 | Columbia River* | 30 | at Kelso | 28 | |
| 26 | Nov. 5, 1998 | at Columbia River* | 21 | Kelso | 7 | |
| 27 | Sept. 17, 1999 | Columbia River | 19 | at Kelso | 0 | |
| 28 | Sept. 15, 2000 | at Columbia River | 24 | Kelso | 0 | |
| 29 | Oct. 26, 2001 | Kelso* | 21 | at Columbia River | 14 | |
| 30 | Nov. 7, 2002 | Columbia River* | 21 | at Kelso | 7 | |
| 31 | Nov. 6, 2003 | at Columbia River* | 33 | Kelso | 0 | |
| 32 | Oct. 29, 2004 | at Kelso* | 28 | Columbia River | 12 | |
| 33 | Oct. 28, 2005 | at Columbia River* | 13 | Kelso | 7 | |
| 34 | Oct. 6, 2006 | at Kelso* | 31 | Columbia River | 0 | |
| 35 | Oct. 5, 2007 | at Columbia River* | 28 | Kelso | 14 | |
| 36 | Sept. 26, 2008 | at Kelso | 21 | Columbia River | 7 | |
| 37 | Sept. 24, 2009 | at Columbia River | 7 | Kelso | 3 | |
| 38 | Sept. 10, 2010 | Kelso* | 12 | at Columbia River | 3 | |
| 39 | Sept. 9, 2011 | Columbia River* | 40 | at Kelso | 12 | |
| 40 | Oct. 5, 2012 | Columbia River* | 27 | at Kelso | 20 | 2 OT |
| 41 | Oct. 1, 2013 | at Columbia River* | 33 | Kelso | 10 | |
| 42 | Oct. 31, 2014 | Columbia River* | 49 | at Kelso | 35 | |
| 43 | Oct. 30, 2015 | at Columbia River | 24 | Kelso | 14 | |

