Columbia River Rivalries by Opponent — Woodland Rivalries by Opponent
First meeting: Oct. 7, 2016 - Columbia River 35, Woodland 24
Latest meeting: Sept. 26, 2025 - Woodland 17, Columbia River 14
Next meeting: 2026
Meetings total: 10
All-time series: Tied 5-5
League series: Tied 5-5
Post-season series: n/a
Largest victory: Woodland, 40-7 (2018)
Longest win streak: Columbia River, 2 (2016-2017 & 2020-2021) and Woodland (2018-2019)
Current win streak: Woodland, 2 (2024-present)
| Columbia River Victories | Woodland Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | Oct. 7, 2016 | at Columbia River* | 35 | Woodland | 24 | |
| 2 | Oct. 6, 2017 | Columbia River* | 19 | at Woodland | 13 | OT |
| 3 | Oct. 19, 2018 | Woodland* | 40 | at Columbia River | 7 | |
| 4 | Oct. 25, 2019 | at Woodland* | 20 | Columbia River | 13 | |
| 5 | Feb. 20, 2021 | Columbia River* | 22 | at Woodland | 13 | |
| 6 | Sept. 24, 2021 | at Columbia River* ^ | 16 | Woodland | 7 | |
| 7 | Sept. 23, 2022 | at Woodland* | 28 | Columbia River | 21 | |
| 8 | Sept. 22, 2023 | at Columbia River* | 26 | Woodland | 20 | |
| 9 | Sept. 27, 2024 | at Woodland* | 29 | Columbia River | 7 | |
| 10 | Sept. 26, 2025 | Woodland* | 17 | at Columbia River | 14 | |
^ Kiggins Bowl

