
Columbia (White Salmon) Bruins
First meeting: Sept. 23, 1955 - Columbia (White Salmon) 14, La Center 0
Latest meeting: Oct. 20, 2023 - La Center 51, Columbia (White Salmon) 6
Next meeting: Sept. 20, 2024
Meetings total: 48
All-time series: Columbia (White Salmon) Leads 24-23-1
League series: La Center Leads 23-22
Post-season series: n/a
Largest victory: La Center, 57-0 (2021)
Longest win streak: La Center, 16 (2008-present)
Current win streak: La Center, 16 (2008-present)
| Columbia (White Salmon) Victories | La Center Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | Sept. 23, 1955 | Columbia (White Salmon)* | 14 | at La Center | 0 | |
| 2 | Sept. 21, 1956 | at Columbia (White Salmon)* | 33 | La Center | 7 | |
| 3 | Sept. 19, 1958 | Columbia (White Salmon)* | 24 | at La Center | 7 | |
| 4 | Sept. 25, 1959 | at Columbia (White Salmon)* | 39 | La Center | 6 | |
| 5 | Sept. 23, 1960 | at Columbia (White Salmon)* | 26 | La Center | 6 | |
| 6 | Sept. 22, 1961 | Columbia (White Salmon)* | 14 | at La Center | 12 | |
| 7 | Sept. 21, 1962 | at Columbia (White Salmon)* | 32 | La Center | 7 | |
| 8 | Sept. 5, 1975 | La Center | 6 | at Columbia (White Salmon) | 6 | TIE |
| 9 | Sept. 24, 1976 | Columbia (White Salmon) | 10 | at La Center | 8 | |
| 10 | Sept. 9, 1977 | at Columbia (White Salmon) | 16 | La Center | 14 | |
| 11 | Sept. 21, 1979 | Columbia (White Salmon)* | 20 | at La Center | 0 | |
| 12 | Sept. 27, 1985 | at Columbia (White Salmon)* | 46 | La Center | 0 | |
| 13 | Sept. 26, 1986 | Columbia (White Salmon)* | 42 | at La Center | 0 | |
| 14 | Nov. 6, 1987 | Columbia (White Salmon)* | 48 | at La Center | 0 | |
| 15 | Nov. 4, 1988 | at Columbia (White Salmon)* | 42 | La Center | 0 | |
| 16 | Oct. 20, 1989 | at Columbia (White Salmon)* | 33 | La Center | 6 | |
| 17 | Oct. 19, 1990 | Columbia (White Salmon)* | 55 | at La Center | 0 | |
| 18 | Oct. 22, 1993 | at Columbia (White Salmon)* | 35 | La Center | 13 | |
| 19 | Oct. 21, 1994 | at La Center* | 15 | Columbia (White Salmon) | 6 | |
| 20 | Oct. 12, 1995 | at Columbia (White Salmon)* | 48 | La Center | 6 | |
| 21 | Oct. 18, 1996 | Columbia (White Salmon)* | 14 | at La Center | 6 | |
| 22 | Oct. 3, 1997 | Columbia (White Salmon)* | 21 | at La Center | 8 | |
| 23 | Oct. 2, 1998 | at Columbia (White Salmon)* | 32 | La Center | 22 | |
| 24 | Oct. 8, 1999 | La Center* | 48 | at Columbia (White Salmon) | 35 | |
| 25 | Oct. 6, 2000 | Columbia (White Salmon)* | 49 | at La Center | 7 | |
| 26 | Oct. 19, 2001 | La Center* | 34 | at Columbia (White Salmon) | 0 | |
| 27 | Oct. 18, 2002 | at Columbia (White Salmon)* | 21 | La Center | 14 | |
| 28 | Oct. 17, 2003 | at La Center* | 26 | Columbia (White Salmon) | 0 | |
| 29 | Oct. 15, 2004 | La Center* | 61 | at Columbia (White Salmon) | 13 | |
| 30 | Oct. 14, 2005 | at La Center* | 40 | Columbia (White Salmon) | 12 | |
| 31 | Oct. 13, 2006 | at La Center* | 39 | Columbia (White Salmon) | 7 | |
| 32 | Oct. 12, 2007 | at Columbia (White Salmon)* | 20 | La Center | 18 | |
| 33 | Oct. 16, 2008 | at La Center* | 19 | Columbia (White Salmon) | 13 | |
| 34 | Oct. 16, 2009 | La Center* | 50 | at Columbia (White Salmon) | 28 | |
| 35 | Oct. 15, 2010 | at La Center* | 52 | Columbia (White Salmon) | 35 | |
| 36 | Oct. 14, 2011 | La Center* | 34 | at Columbia (White Salmon) | 7 | |
| 37 | Sept. 28, 2012 | at La Center* | 36 | Columbia (White Salmon) | 7 | |
| 38 | Oct. 4, 2013 | La Center* | 48 | at Columbia (White Salmon) | 16 | |
| 39 | Oct. 10, 2014 | at La Center* | 49 | Columbia (White Salmon) | 21 | |
| 40 | Oct. 9, 2015 | La Center* | 49 | at Columbia (White Salmon) | 21 | |
| 41 | Oct. 21, 2016 | La Center* | 30 | at Columbia (White Salmon) | 6 | |
| 42 | Oct. 20, 2017 | at La Center* | 42 | Columbia (White Salmon) | 0 | |
| 43 | Oct. 19, 2018 | La Center* | 35 | at Columbia (White Salmon) | 28 | |
| 44 | Oct. 25, 2019 | at La Center* | 28 | Columbia (White Salmon) | 14 | |
| 45 | Mar. 12, 2021 | at La Center* | 42 | Columbia (White Salmon) | 0 | |
| 46 | Oct. 15, 2021 | at La Center* | 57 | Columbia (White Salmon) | 0 | |
| 47 | Oct. 21, 2022 | La Center* | 2 | at Columbia (White Salmon) | 0 | ** |
| 48 | Oct. 20, 2023 | at La Center* | 51 | Columbia (White Salmon) | 6 | |
| 49 | Sept. 20, 2024 | Columbia (White Salmon)* | at La Center | |||
** Forfeit, Did not play
