Evergreen Rivalries by Opponent — Kelso Rivalries by Opponent
First meeting: Oct. 2, 1970 - Kelso 23, Evergreen 6
Latest meeting: Oct. 3, 2025 - Kelso 35, Evergreen 22
Next meeting: TBD
Meetings total: 45
All-time series: Kelso Leads 29-16
League series: Kelso Leads 26-13
Post-season series: n/a
Largest victory: Kelso, 49-7 (1997) and Kelso, 54-12 (2018)
Longest win streak: Evergreen, 5 (1998-2008)
Current win streak: Kelso, 1 (2025-present)
| Evergreen Victories | Kelso Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | Oct. 2, 1970 | Kelso* | 23 | at Evergreen | 6 | |
| 2 | Oct. 1, 1971 | at Kelso* | 26 | Evergreen | 6 | |
| 3 | Oct. 19, 1972 | at Evergreen* | 30 | Kelso | 28 | |
| 4 | Oct. 26, 1973 | Kelso* | 13 | at Evergreen | 0 | |
| 5 | Oct. 25, 1974 | Evergreen* | 28 | at Kelso | 12 | |
| 6 | Oct. 24, 1975 | at Kelso* | 24 | Evergreen | 8 | |
| 7 | Oct. 29, 1976 | Kelso* | 18 | at Evergreen | 0 | |
| 8 | Oct. 7, 1977 | Kelso* | 15 | at Evergreen | 6 | |
| 9 | Oct. 7, 1978 | at Kelso* | 41 | Evergreen | 0 | |
| 10 | Oct. 17, 1980 | at Evergreen* | 17 | Kelso | 0 | |
| 11 | Sept. 19, 1981 | at Evergreen* | 29 | Kelso | 13 | |
| 12 | Oct. 22, 1982 | at Kelso* | 29 | Evergreen | 11 | |
| 13 | Oct. 4, 1985 | at Kelso* | 34 | Evergreen | 26 | |
| 14 | Oct. 4, 1986 | Kelso* | 37 | at Evergreen | 6 | |
| 15 | Oct. 2, 1987 | at Kelso* | 33 | Evergreen | 8 | |
| 16 | Sept. 30, 1988 | at Evergreen* | 36 | Kelso | 10 | |
| 17 | Oct. 6, 1989 | at Kelso* | 24 | Evergreen | 17 | OT |
| 18 | Oct. 5, 1990 | Kelso* | 16 | at Evergreen | 6 | |
| 19 | Nov. 1, 1991 | Evergreen* | 23 | at Kelso | 14 | |
| 20 | Oct. 30, 1992 | at Evergreen* | 20 | Kelso | 18 | |
| 21 | Sept. 24, 1993 | Kelso* | 21 | at Evergreen | 15 | |
| 22 | Sept. 23, 1994 | at Kelso* | 19 | Evergreen | 8 | |
| 23 | Oct. 27, 1995 | at Evergreen* | 47 | Kelso | 20 | |
| 24 | Nov. 1, 1996 | at Kelso* | 24 | Evergreen | 7 | |
| 25 | Oct. 31, 1997 | Kelso* | 49 | at Evergreen | 7 | |
| 26 | Oct. 30, 1998 | Evergreen* | 23 | at Kelso | 7 | |
| 27 | Sept. 24, 1999 | at Evergreen* | 35 | Kelso | 0 | |
| 28 | Sept. 22, 2000 | Evergreen* | 21 | at Kelso | 14 | OT |
| 29 | Sept. 14, 2001 | Evergreen | 37 | at Kelso | 33 | |
| 30 | Oct. 3, 2008 | Evergreen* | 52 | at Kelso | 14 | |
| 31 | Oct. 1, 2009 | Kelso* | 35 | at Evergreen | 13 | |
| 32 | Oct. 8, 2010 | Kelso | 21 | at Evergreen | 13 | |
| 33 | Oct. 7, 2011 | at Kelso | 20 | Evergreen | 7 | |
| 34 | Sept. 21, 2012 | at Kelso | 35 | Evergreen | 21 | |
| 35 | Sept. 27, 2013 | at Evergreen | 55 | Kelso | 35 | |
| 36 | Oct. 21, 2016 | at Kelso* | 30 | Evergreen | 12 | |
| 37 | Oct. 20, 2017 | Kelso* | 14 | at Evergreen | 7 | |
| 38 | Oct. 5, 2018 | Kelso* | 54 | at Evergreen | 12 | |
| 39 | Oct. 11, 2019 | at Kelso* | 47 | Evergreen | 27 | |
| 40 | Apr. 2, 2021 | at Evergreen | 28 | Kelso | 21 | |
| 41 | Oct. 15, 2021 | Kelso* | 42 | at Evergreen | 10 | |
| 42 | Oct. 28, 2022 | Kelso* | 29 | at Evergreen | 22 | |
| 43 | Oct. 27, 2023 | at Kelso* | 28 | Evergreen | 7 | |
| 44 | Oct. 4, 2024 | at Evergreen* | 42 | Kelso | 35 | |
| 45 | Oct. 3, 2025 | at Kelso* | 35 | Evergreen | 22 | |

