Hockinson Rivalries by Opponent — Hudson’s Bay Rivalries by Opponent
First meeting: Sept. 14, 2012 - Hockinson 43, Hudson's Bay 8
Latest meeting: Oct. 23, 2025 - Hockinson 34, Hudson's Bay 12
Next meeting: 2026
Meetings total: 9
All-time series: Hockinson 8-1
League series: Hockinson 6-1
Post-season series: n/a
Largest victory: Hockinson, 49-0 (2015)
Longest win streak: Hockinson, 6 (2012-2022)
Current win streak: Hockinson, 2 (2024-present)
| Hockinson Victories | Hudson's Bay Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | Sept. 14, 2012 | Hockinson | 43 | at Hudson's Bay | 8 | |
| 2 | Sept. 20, 2013 | at Hockinson | 38 | Hudson's Bay | 7 | |
| 3 | Oct. 3, 2014 | Hockinson* | 48 | at Hudson's Bay | 0 | |
| 4 | Oct. 2, 2015 | at Hockinson* | 49 | Hudson's Bay | 0 | |
| 5 | Oct. 22, 2021 | Hockinson* | 52 | at Hudson's Bay | 20 | |
| 6 | Oct. 22, 2022 | at Hockinson* | 48 | Hudson's Bay | 21 | |
| 7 | Oct. 19, 2023 | at Hudson's Bay | 21 | Hockinson* | 18 | |
| 8 | Oct. 25, 2024 | at Hockinson* | 50 | Hudson's Bay | 30 | |
| 9 | Oct. 23, 2025 | Hockinson* | 34 | at Hudson's Bay | 12 | |

