Hudson’s Bay Rivalries by Opponent — Woodland Rivalries by Opponent
First meeting: Sept. 19, 2014 - Woodland 50, Hudson's Bay 0
Latest meeting: Oct. 18, 2024 - Woodland 41, Hudson's Bay 10
Next meeting: 2025
Meetings total: 8
All-time series: Tied 4-4
League series: Woodland 4-2
Post-season series: n/a
Largest victory: Woodland, 50-0 (2014)
Longest win streak: Hudson's Bay, 3 (2015-2017)
Current win streak: Woodland, 2 (2023-present)
| Hudson's Bay Victories | Woodland Victories | Tie Games |
| No. | Date | Winning Team | Losing Team | |||
| 1 | Sept. 19, 2014 | at Woodland* | 50 | Hudson's Bay | 0 | |
| 2 | Sept. 18, 2015 | at Hudson's Bay* | 26 | Woodland | 20 | |
| 3 | Sept. 23, 2016 | Hudson's Bay | 39 | at Woodland | 24 | |
| 4 | Sept. 22, 2017 | at Hudson's Bay | 16 | Woodland | 15 | |
| 5 | Oct. 15, 2021 | at Woodland* | 21 | Hudson's Bay | 0 | |
| 6 | Oct. 13, 2022 | at Hudson's Bay* | 28 | Woodland | 21 | |
| 7 | Oct. 13, 2023 | at Woodland* | 41 | Hudson's Bay | 10 | |
| 8 | Oct. 18, 2024 | Woodland* | 49 | at Hudson's Bay | 15 | |

