Stevenson Bulldogs
First meeting: Oct. 17, 1930 - Stevenson 51, La Center 0
Latest meeting: Oct. 11, 2019 - La Center 49, Stevenson 0
Next meeting: Oct. 18, 2024
Meetings total: 56
All-time series: Stevenson Leads 31-25
League series: Stevenson Leads 27-24
Post-season series: n/a
Largest victory: Stevenson, 54-0 (1932) & Stevenson, 680 (1993)
Longest win streak: La Center, 12 (1996-2009)
Current win streak: La Center, 1 (2019-present)
La Center Victories | Stevenson Victories | Tie Games |
No. | Date | Winning Team | Losing Team | |||
1 | Oct. 17, 1930 | Stevenson* | 51 | at La Center | 0 | |
2 | Nov. 6, 1931 | at Stevenson* | 47 | La Center | 0 | |
3 | Oct. 7, 1932 | Stevenson | 54 | La Center | 0 | # |
4 | Nov. 10, 1933 | at Stevenson* | 50 | La Center | 0 | |
5 | Nov. 23, 1939 | Stevenson* | at La Center | |||
6 | Nov. 15, 1940 | at Stevenson* | 21 | La Center | 0 | |
7 | Nov. 11, 1941 | Stevenson* | 20 | at La Center | 6 | |
8 | Nov. 8, 1946 | Stevenson* | 24 | at La Center | 21 | |
9 | Oct. 3, 1947 | at Stevenson* | 41 | La Center | 0 | |
10 | Oct. 8, 1948 | Stevenson* | 22 | at La Center | 6 | |
11 | Sept. 30, 1949 | at Stevenson* | 32 | La Center | 0 | |
12 | Sept. 22, 1950 | at La Center* | 12 | Stevenson | 7 | |
13 | Oct. 26, 1951 | at Stevenson* | 60 | La Center | 13 | |
14 | Sept. 16, 1955 | La Center* | 6 | at Stevenson | 0 | |
15 | Sept. 14, 1956 | La Center* | 6 | at Stevenson | 0 | |
16 | Oct. 4, 1957 | at Stevenson* | 19 | La Center | 7 | |
17 | Nov. 7, 1958 | Stevenson* | 20 | at La Center | 0 | |
18 | Nov. 13, 1959 | at Stevenson* | 32 | La Center | 0 | |
19 | Oct. 14, 1960 | Stevenson* | 37 | at La Center | 0 | |
20 | Oct. 13, 1961 | at Stevenson* | 20 | La Center | 7 | |
21 | Oct. 5, 1979 | at Stevenson* | 28 | La Center | 0 | |
22 | Oct. 11, 1985 | at Stevenson* | 21 | La Center | 0 | |
23 | Oct. 10, 1986 | Stevenson* | 6 | at La Center | 0 | |
24 | Oct. 30, 1987 | at Stevenson* | 20 | La Center | 14 | |
25 | Oct. 28, 1988 | Stevenson* | 31 | at La Center | 24 | |
26 | Sept. 29, 1989 | La Center* | 28 | at Stevenson | 19 | |
27 | Sept. 7, 1990 | at Stevenson | 36 | La Center | 6 | |
28 | Sept. 28, 1990 | Stevenson* | 36 | at La Center | 12 | |
29 | Sept. 13, 1991 | at Stevenson | 7 | La Center | 0 | |
30 | Sept. 11, 1992 | at La Center | 16 | Stevenson | 6 | |
31 | Sept. 17, 1993 | at Stevenson | 62 | La Center | 8 | |
32 | Oct. 29, 1993 | Stevenson* | 71 | at La Center | 20 | |
33 | Oct. 28, 1994 | at Stevenson* | 40 | La Center | 0 | |
34 | Oct. 20, 1995 | Stevenson* | 38 | at La Center | 8 | |
35 | Oct. 25, 1996 | La Center* | 38 | at Stevenson | 6 | |
36 | Oct. 22, 1999 | at La Center* | 34 | Stevenson | 0 | |
37 | Oct. 20, 2000 | La Center* | 35 | at Stevenson | 14 | |
38 | Oct. 26, 2001 | La Center* | 54 | at Stevenson | 13 | |
39 | Oct. 4, 2002 | at La Center* | 27 | Stevenson | 12 | |
40 | Oct. 3, 2003 | La Center* | 54 | at Stevenson | 13 | |
41 | Oct. 1, 2004 | at La Center* | 56 | Stevenson | 6 | |
42 | Sept. 30, 2005 | La Center* | 32 | at Stevenson | 3 | |
43 | Sept. 15, 2006 | La Center* | 39 | at Stevenson | 6 | |
44 | Sept. 14, 2007 | at La Center* | 56 | Stevenson | 14 | |
45 | Oct. 2, 2008 | La Center* | 34 | at Stevenson | 0 | |
46 | Oct. 2, 2009 | at La Center* | 25 | Stevenson | 19 | |
47 | Oct. 8, 2010 | at Stevenson* | 20 | La Center | 14 | |
48 | Oct. 7, 2011 | at La Center* | 34 | Stevenson | 8 | |
49 | Sept. 7, 2012 | La Center* | 46 | at Stevenson | 6 | |
50 | Sept. 13, 2013 | at La Center* | 49 | Stevenson | 6 | |
51 | Oct. 17, 2014 | La Center* | 36 | at Stevenson | 14 | |
52 | Oct. 16, 2015 | at La Center* | 54 | Stevenson | 13 | |
53 | Oct. 7, 2016 | La Center* | 45 | at Stevenson | 0 | |
54 | Oct. 6, 2017 | at La Center* | 64 | Stevenson | 32 | |
55 | Oct. 5, 2018 | at Stevenson* | 27 | La Center | 21 | |
56 | Oct. 11, 2019 | at La Center* | 49 | Stevenson | 0 | |
57 | Oct. 18, 2024 | Stevenson* | at La Center |
# La Center withdrew from Clark-Skamania League after 1 league game. Stevenson game counted as nonleague game
- 1962 game canceled due to Columbus Day Strom
- 1980 La Center varsity played Stevenson JV