State Champions: 1983
League Champions: 2022, 2019*, 2004, 2001, 1999*, 1989*, 1988*, 1987, 1986, 1984, 1983*, 1982, 1981*, 1976, 1964, 1959, 1956, 1946*, 1944*, 1939*
League Champions: 2022, 2019*, 2004, 2001, 1999*, 1989*, 1988*, 1987, 1986, 1984, 1983*, 1982, 1981*, 1976, 1964, 1959, 1956, 1946*, 1944*, 1939*
School History* (560-347-46)
*1925-present
2020's Record: 27-20 (13-4), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
2024 | 7-3 (4-1) | Greater St. Helens League - 3A | Steve Amrine (7-3) | (0-1) L-W10 |
2023 | 3-7 (2-2) | Greater St. Helens League - 3A | Steve Amrine (3-7) | (0-1) L-W10 |
2022 | 7-3 (4-0) | Greater St. Helens League - 3A (Champions) | Steve Amrine (7-3) | (1-1) L-1st Round |
2021 | 8-3 (3-1) | Greater St. Helens League - 3A | Steve Amrine (8-3) | (1-1) L-1st Round |
2020-21 | 2-4 (0-0) | Greater St. Helens League - 3A | Steve Amrine (2-4) | Covid, no post season |
2010's Record: 63-40 (32-15), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
2019 | 8-3 (3-1) | Greater St. Helens League - 3A (Co-Champions) | Steve Amrine (8-3) | (1-1) L-1st Round |
2018 | 8-2 (4-1) | Greater St. Helens League - 3A | Steve Amrine (8-2) | (0-1) L-W10 |
2017 | 7-3 (4-1) | Greater St. Helens League - 3A | Steve Amrine (7-3) | (0-1) L-W10 |
2016 | 8-3 (4-1) | Greater St. Helens League - 3A | Steve Amrine (8-3) | (1-1) L-1st Round |
2015 | 6-4 (2-1) | Greater St. Helens League - 3A | Steve Amrine (6-4) | (0-1) L-W10 |
2014 | 4-6 (2-1) | Greater St. Helens League - 3A | Steve Amrine (4-6) | (0-1) L-W10 |
2013 | 3-7 (3-2) | Greater St. Helens League - 3A | Steve Amrine (3-7) | (0-1) L-W10 |
2012 | 9-2 (4-1) | Greater St. Helens League - 3A | Pat Hymes (9-2) | (1-1) L-1st Round |
2011 | 3-6 (2-4) | Greater St. Helens League - 3A | Pat Hymes (3-6) | (0-0) DNQ |
2010 | 7-4 (4-2) | Greater St. Helens League - 3A | Pat Hymes (7-4) | (1-1) L-1st Round |
2000's Record: 58-40 (33-20), 2 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
2009 | 6-3 (3-2) | Greater St. Helens League - 4A | Pat Hymes (6-3) | (0-0) DNQ |
2008 | 3-6 (0-5) | Greater St. Helens League - 4A | Pat Hymes (3-6) | (0-0) DNQ |
2007 | 3-6 (2-3) | Greater St. Helens League - 3A | Pat Hymes (3-6) | (0-0) DNQ |
2006 | 7-3 (3-1) | Greater St. Helens League - 3A | Pat Hymes (7-3) | (0-1) L-W10 |
2005 | 6-4 (4-2) | Greater St. Helens League - 3A | Pat Hymes (6-4) | (0-1) L-W10 |
2004 | 11-2 (6-0) | Greater St. Helens League - 3A (Champions) | Pat Hymes (11-2) | (3-1) L-Semifinals |
2003 | 3-6 (2-3) | Greater St. Helens League - 3A | Pat Hymes (3-6) | (0-0) DNQ |
2002 | 6-3 (3-2) | Greater St. Helens League - 3A | Pat Hymes (6-3) | (0-0) DNQ |
2001 | 8-2 (6-0) | Greater St. Helens League - 3A (Champions) | Pat Hymes (8-2) | (0-1) L-W10 |
2000 | 5-5 (4-2) | Greater St. Helens League - 4A | Pat Hymes (5-5) | (0-1) L-W10 |
1990's Record: 67-29 (48-18), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
1999 | 7-4 (5-1) | Greater St. Helens League - 4A (Co-Champions) | Pat Hymes (8-2) | (1-1) L-1st Round |
1998 | 4-5 (3-4) | Greater St. Helens League - 4A | Pat Hymes (4-5) | (0-0) DNQ |
1997 | 8-2 (6-1) | Greater St. Helens League - 4A | Pat Hymes (8-2) | (0-1) L-W10 |
1996 | 7-2 (7-2) | Greater St. Helens League - AAA | Pat Hymes (7-2) | (0-0) DNQ |
1995 | 7-2 (7-2) | Greater St. Helens League - AAA | Ed Laulainen (7-2) | (0-0) DNQ |
1994 | 8-3 (7-1) | Greater St. Helens League - AAA | Ed Laulainen (8-3) | (1-1) L-Quarterfinals |
1993 | 8-2 (7-1) | Greater St. Helens League - AAA | Ed Laulainen (8-2) | (0-1) L-1st Round |
1992 | 7-2 (2-2) | Greater St. Helens League - AAA | Ed Laulainen (7-2) | (0-0) DNQ |
1991 | 5-4 (2-2) | Greater St. Helens League - AAA | Ed Laulainen (5-4) | (0-0) DNQ |
1990 | 6-3 (2-2) | Greater St. Helens League - AAA | Ed Laulainen (6-3) | (0-0) DNQ |
1980's Record: 81-25 (49-11), 8 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1989 | 7-3 (3-1) | Greater St. Helens League - AAA (Co-Champions) | Ed Laulainen (7-3) | (0-1) L-1st Round |
1988 | 8-3 (5-1) | Greater St. Helens League - AAA (Co-Champions) | Ed Laulainen (8-3) | (1-1) L-Quarterfinals |
1987 | 10-1 (6-0) | Greater St. Helens League - AAA (Champions) | Ed Laulainen (10-1) | (1-1) L-Quarterfinals |
1986 | 11-1 (6-0) | Greater St. Helens League - AAA (Champions) | Ed Laulainen (11-1) | (2-1) L-Semifinals |
1985 | 6-3 (3-2) | Greater St. Helens League - AAA | Ed Laulainen (6-3) | (0-0) DNQ |
1984 | 7-3 (7-0) | St. Helens Conferene - AA (Champions) | Ed Laulainen (7-3) | (0-1) L-1st Round |
1983 | 11-2 (6-1) | St. Helens Conferene - AA (Co-Champions) | Ed Laulainen (11-2) | (4-0) W-State Championship |
1982 | 9-1 (5-0) | Southwest Washington League - AAA (Champions) | Ed Laulainen (9-1) | (0-1) L-1st Round |
1981 | 9-2 (6-1) | Southwest Washington League - AAA (Co-Champions) | Ed Laulainen (9-2) | (1-1) L-Quarterfinals |
1980 | 3-6 (2-5) | Southwest Washington League - AAA | Ed Laulainen (3-6) | (0-0) DNQ |
1970's Record: 61-30-2 (50-21-1), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
1979 | 7-2 (4-1) | Southwest Washington League - AAA | Ed Laulainen (7-2) | (0-0) DNQ |
1978 | 6-3 (4-2) | Southwest Washington League - AAA | Ed Laulainen (6-3) | (0-0) DNQ |
1977 | 6-3 (5-1) | Southwest Washington League - AAA | Ed Laulainen (6-3) | (0-0) DNQ |
1976 | 9-1 (7-0) | Southwest Washington League - AAA (Champions) | Ed Laulainen (9-1) | (0-1) L-1st Round |
1975 | 6-3 (4-3) | Southwest Washington League - AAA | Ed Laulainen (6-3) | (0-0) DNQ |
1974 | 4-6 (4-5) | Southwest Washington League - AAA | Ed Laulainen (4-6) | (0-0) DNQ |
1973 | 7-2-1 (7-1) | Southwest Washington League - AAA | Ed Laulainen (7-2-1) | (0-0) DNQ |
1972 | 6-3 (6-2) | Southwest Washington League - AAA | Ed Laulainen (6-3) | |
1971 | 5-3-1 (4-3-1) | Southwest Washington League - AAA | Ed Laulainen (5-3-1) | |
1970 | 5-4 (5-3) | Southwest Washington League - AAA | Pete Hopkins (5-4) | |
1960's Record: 40-44-10 (32-34-4), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
1969 | 5-3-1 (4-3) | Southwest Washington League - AAA | Pete Hopkins (5-3-1) | |
1968 | 1-7-1 (1-5-1) | Southwest Washington League - AAA | Pete Hopkins (1-7-1) | |
1967 | 1-7-1 (1-6) | Southwest Washington League - AA | Pete Hopkins (1-7-1) | |
1966 | 6-3 (4-3) | Southwest Washington League - AA | Otto Kofler (6-3) | |
1965 | 6-2-1 (5-1) | Southwest Washington League - AA | Otto Kofler (6-2-1) | |
1964 | 6-2-1 (5-1) | Southwest Washington League - AA (Champions) | Otto Kofler (6-2-1) | |
1963 | 4-4-2 (2-4-1) | Southwest Washington League - AA | Otto Kofler (4-4-2) | |
1962 | 3-7 (2-5) | Southwest Washington League - AA | Otto Kofler (3-7) | |
1961 | 1-7-2 (1-4-2) | Southwest Washington League - AA | Otto Kofler (1-7-2) | |
1960 | 7-2-1 (7-2) | Southwest Washington League - AA | Otto Kofler (7-2-1) | |
1950's Record: 58-23-3 (30-17-3), 2 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1959 | 9-1 (8-0) | Southwest Washington League - AA (Champions) | Otto Kofler (9-1) | |
1958 | 2-7-1 (0-3-1) | Southwest Washington League - AA | Otto Kofler (2-7-1) | |
1957 | 4-5 (2-2) | Southwest Washington League - A | Otto Kofler (4-5) | |
1956 | 6-3 (4-0) | Southwest Washington League - A (Champions) | Otto Kofler (6-3) | |
1955 | 6-3-1 (4-1-1) | Southwest Washington League - A | Otto Kofler (6-3-1) | |
1954 | 6-3 (3-3) | Southwest Washington League - A | Otto Kofler (6-3) | |
1953 | 5-5 (1-5) | Southwest Washington League - A | Lee Sonedecker (5-5) | 1952 | 6-4 (2-4) | Southwest Washington League - A | Lee Sonedecker (6-4) |
1951 | 7-2-1 (3-2-1) | Southwest Washington League - A | Emmett Schroeder (7-2-1) | |
1950 | 7-3 (3-3) | Southwest Washington League - A | Emmett Schroeder (7-3) | |
1940's Record: 48-28-16 (30-19-11), 2 League Championsips | ||||
Year | Record | Conference | Coach | Post Season |
1949 | 5-3-1 (3-2-1) | Southwest Washington League - A | Emmett Schroeder (5-3-1) | |
1948 | 5-2-3 (3-2-1) | Southwest Washington League - A | Emmett Schroeder (5-2-3) | |
1947 | 5-3-1 (3-2-1) | Southwest Washington League - A | Emmett Schroeder (5-3-1) | |
1946 | 8-1-1 (4-1-1) | Southwest Washington League - A (Co-Champions) | Emmett Schroeder (8-1-1) | |
1945 | 1-7-1 (1-5) | Southwest Washington League | Emmett Schroeder (1-7-1) | |
1944 | 5-3-1 (4-1-1) | Southwest Washington League (Co-Champions) | Emmett Schroeder (5-3-1) | |
1943 | 3-2-4 (2-1-3) | Southwest Washington League | Emmett Schroeder (3-2-4) | |
1942 | 6-3 (4-2) | Southwest Washington League - A | Emmett Schroeder (6-3) | |
1941 | 5-2-2 (3-1-2) | Southwest Washington League | Emmett Schroeder (5-2-2) | |
1940 | 5-2-2 (3-2-1) | Southwest Washington League | Emmett Schroeder (5-2-2) | |
1930's Record: 36-47-11 (18-32-6), 1 League Championsip | ||||
Year | Record | Conference | Coach | Post Season |
1939 | 8-1 (6-1) | Southwest Washington League (Co-Champions) | Emmett Schroeder (8-1) | |
1938 | 4-4-1 (3-3-1) | Southwest Washington League | Emmett Schroeder (4-4-1) | |
1937 | 2-7-2 (1-6) | Southwest Washington League | Emmett Schroeder (2-7-2) | |
1936 | 5-4-2 (3-3-1) | Southwest Washington League | Emmett Schroeder (5-4-2) | |
1935 | 5-5 (3-4) | Southwest Washington League | Emmett Schroeder (5-5) | |
1934 | 1-5-2 (0-3-2) | Southwest Washington League | Emmett Schroeder (1-5-2) | |
1933 | 3-6 (0-5) | Southwest Washington League | George Sander (3-6) | |
1932 | 2-6-2 (1-4-1) | Southwest Washington League | Leslie Hoar (2-6-2) | |
1931 | 4-4-2 (0-1-1) | Southwest Washington League - South Division "Big Four" | Leslie Hoar (4-4-2) | |
1930 | 2-5 (1-2) | Southwest Washington League - South Division "Big Four" | Leslie Hoar (2-5) | |
1920's Record: 21-21-4 (5-14-2) | ||||
Year | Record | Conference | Coach | Post Season |
1929 | 4-4-2 (1-1-1) | Southwest Washington League - South Division "Big Four" | Leslie Hoar (4-4-2) | |
1928 | 7-3 (2-1) | Southwest Washington League - South Division "Big Four" | Leslie Hoar (7-3) | |
1927 | 7-2 (1-2) | Southwest Washington League - South Division "Big Four" | Howard Hobson (7-2) | |
1926 | 1-7-2 (0-5-1) | Southwest Washington League | Ralph Lackey (1-7-2) | |
1925 | 2-5 (1-5) | Southwest Washington League | Frank Davis (2-5) | |
1924 | ||||
1923 | ||||
1922 | ||||
1921 | ||||
1920 |