First meeting: Oct. 29, 1927 - Vancouver 20, R.A. Long 0
Latest meeting: Sept. 6, 2019 - R.A. Long 43, Fort Vancouver 16
Next meeting: TBD
Meetings total: 56
All-time series: R.A. Long Leads 29-24-3
League series: Tied 23-23-3
Post-season series: n/a
Largest victory: R.A. Long, 57-7 (1952)
Longest win streak: R.A. Long, 6 (2005-present)
Current win streak: R.A. Long, 6 (2005-present)
Fort Vancouver Victories | R.A. Long Victories | Tie Games |
No. | Date | Winning Team | Losing Team | |||
1 | Oct. 29, 1927 | at Vancouver* | 20 | R.A. Long | 0 | |
2 | Nov. 3, 1928 | Vancouver* | 38 | at R.A. Long | 6 | |
3 | Oct. 19, 1929 | at Vancouver* | 21 | R.A. Long | 0 | |
4 | Oct. 4, 1930 | Vancouver* | 2 | at R.A. Long | 0 | ** |
5 | Oct. 30, 1931 | R.A. Long* | 12 | at Vancouver | 0 | |
6 | Nov. 4, 1932 | at R.A. Long* | 14 | Vancouver | 0 | |
7 | Nov. 4, 1933 | at Vancouver* | 13 | R.A. Long | 9 | |
8 | Nov. 3, 1934 | at R.A. Long* | 20 | Vancouver | 0 | |
9 | Nov. 1, 1935 | at R.A. Long* | 20 | Vancouver | 12 | |
10 | Nov. 6, 1936 | at Vancouver* | 13 | R.A. Long | 0 | |
11 | Nov. 5, 1937 | at R.A. Long* | 6 | Vancouver | 0 | |
12 | Nov. 4, 1938 | at Vancouver* | 18 | R.A. Long | 7 | |
13 | Sept. 29, 1939 | at R.A. Long* | 38 | Vancouver | 6 | |
14 | Sept. 27, 1940 | at Vancouver* | 7 | R.A. Long | 6 | |
15 | Sept. 26, 1941 | Vancouver* | 19 | at R.A. Long | 7 | |
16 | Sept. 25, 1942 | R.A. Long* | 9 | Vancouver | 6 | |
17 | Oct. 1, 1943 | Vancouver* | 0 | at R.A. Long | 0 | TIE |
18 | Sept. 29, 1944 | at Vancouver* | 6 | R.A. Long | 0 | |
19 | Sept. 28, 1945 | at R.A. Long* | 20 | Vancouver | 19 | |
20 | Sept. 27, 1946 | at Vancouver* | 28 | R.A. Long | 14 | |
21 | Sept. 26, 1947 | at R.A. Long* | 20 | Vancouver | 13 | |
22 | Sept. 24, 1948 | at Vancouver* | 40 | R.A. Long | 0 | |
23 | Sept. 30, 1949 | at R.A. Long* | 6 | Vancouver | 0 | |
24 | Sept. 29, 1950 | R.A. Long* | 10 | at Vancouver | 9 | |
25 | Sept. 28, 1951 | Vancouver* | 6 | at R.A. Long | 0 | |
26 | Sept. 26, 1952 | R.A. Long* | 57 | at Vancouver | 7 | |
27 | Oct. 2, 1953 | at R.A. Long* | 20 | Vancouver | 7 | |
28 | Oct. 1, 1954 | at Vancouver* | 26 | R.A. Long | 14 | |
29 | Sept. 30, 1955 | Fort Vancouver* | 27 | at R.A. Long | 20 | |
30 | Sept. 28, 1956 | at Fort Vancouver* | 25 | R.A. Long | 19 | |
31 | Sept. 27, 1957 | at R.A. Long* | 13 | Fort Vancouver | 7 | |
32 | Sept. 26, 1958 | at Fort Vancouver* | 19 | R.A. Long | 7 | |
33 | Oct. 2, 1959 | Fort Vancouver* | 21 | at R.A. Long | 6 | |
34 | Sept. 30, 1960 | at Fort Vancouver* | 47 | R.A. Long | 7 | |
35 | Sept. 22, 1961 | R.A. Long* | 30 | at Fort Vancouver | 0 | |
36 | Sept. 21, 1962 | at R.A. Long* | 6 | Fort Vancouver | 0 | |
37 | Sept. 20, 1963 | at Fort Vancouver* | 20 | R.A. Long | 13 | |
38 | Sept. 25, 1964 | Fort Vancouver* | 15 | at R.A. Long | 7 | |
39 | Sept. 24, 1965 | R.A. Long* | 21 | at Fort Vancouver | 6 | |
40 | Sept. 23, 1966 | Fort Vancouver* | 20 | at R.A. Long | 20 | TIE |
41 | Sept. 23, 1967 | R.A. Long* | 14 | at Fort Vancouver | 0 | |
42 | Oct. 18, 1968 | R.A. Long* | 33 | at Fort Vancouver | 7 | |
43 | Oct. 17, 1969 | at R.A. Long* | 22 | Fort Vancouver | 0 | |
44 | Oct. 30, 1970 | R.A. Long* | 22 | at Fort Vancouver | 22 | TIE |
45 | Oct. 29, 1971 | at R.A. Long* | 13 | Fort Vancouver | 12 | |
46 | Oct. 13, 1972 | at Fort Vancouver* | 20 | R.A. Long | 8 | |
47 | Sept. 22, 1989 | Fort Vancouver | 50 | at R.A. Long | 6 | |
48 | Sept. 21, 1990 | R.A. Long | 28 | at Fort Vancouver | 3 | |
49 | Oct. 19, 2001 | at R.A. Long* | 35 | Fort Vancouver | 13 | |
50 | Sept. 23, 2004 | at Fort Vancouver* | 34 | R.A. Long | 14 | |
51 | Sept. 23, 2005 | at R.A. Long* | 37 | Fort Vancouver | 13 | |
52 | Sept. 5, 2008 | at R.A. Long | 34 | Fort Vancouver | 29 | |
53 | Sept. 4, 2009 | R.A. Long | 43 | at Fort Vancouver | 6 | |
54 | Sept. 21, 2012 | R.A. Long | 49 | at Fort Vancouver | 22 | |
55 | Sept. 27, 2013 | at R.A. Long | 42 | Fort Vancouver | 13 | |
56 | Sept. 6, 2019 | R.A. Long | 43 | at Fort Vancouver | 16 |
** Forfeit (ineligible player), R.A. Long defeated Vancouver 18-0